Treasurer's report 2026-02-01 - 2026-03-01

Software in Public Interest Inc

This month changes 2026-02-01 - 2026-03-01

         debit         credit          total
--------------------------------------------
 165728.78 USD  166125.65 USD    -396.87 USD  Assets
     45.98 USD              0      45.98 USD    Ameriprise Cash Mgmt Acct
    107.00 USD    4836.55 USD   -4729.55 USD    Bank of America Business Advantage Checking
  36121.34 USD      95.00 USD   36026.34 USD    Chase Performance Business Checking
   2478.04 USD              0    2478.04 USD    Fifth Third Business Elite Checking (Debian)
  12226.07 USD              0   12226.07 USD    Fifth Third Business Elite Checking (SPI)
   1405.79 USD      40.00 USD    1365.79 USD    Fifth Third Business Elite Checking Wiretransfer
   6869.18 USD      20.00 USD    6849.18 USD    Key Business Reward Checking
   3501.86 USD    2427.88 USD    1073.98 USD    Merrill Lynch EMA
   3589.68 USD    2741.21 USD     848.47 USD    PaypalDebian
   6996.92 USD   12619.20 USD   -5622.28 USD    PaypalSPI
             0     648.34 USD    -648.34 USD    Prepaid-Expenses
  77375.47 USD   79031.77 USD   -1656.30 USD    Receivable
  14704.11 USD   14704.11 USD              0    Transfers
    307.34 USD   48961.59 USD  -48654.25 USD    Wise:Business
  76539.07 USD       1.16 USD   76537.91 USD  Expenses
   2182.04 USD              0    2182.04 USD    Accounting
    222.43 USD              0     222.43 USD    Admin
   2606.33 USD       1.16 USD    2605.17 USD    Bank-Fees
   6716.22 USD              0    6716.22 USD    Conferences
    854.09 USD              0     854.09 USD      Dining
     64.51 USD              0      64.51 USD      Materials
    158.65 USD              0     158.65 USD      Services
   5638.97 USD              0    5638.97 USD      Venue
  12059.95 USD              0   12059.95 USD    IT
    273.46 USD              0     273.46 USD      Domains
   4120.10 USD              0    4120.10 USD      Hosting
   7666.39 USD              0    7666.39 USD      Services
    132.68 USD              0     132.68 USD    Legal
    352.10 USD              0     352.10 USD    Office:Postal
  47994.99 USD              0   47994.99 USD    Software-Development
   4272.33 USD              0    4272.33 USD    Travel
   2695.51 USD              0    2695.51 USD      Accommodation
   1576.82 USD              0    1576.82 USD      Transportation
   5165.15 USD   61477.52 USD  -56312.37 USD  Income
             0      54.00 USD     -54.00 USD    Currency-Gain
    210.02 USD              0     210.02 USD    Currency-Loss
   2527.25 USD   57875.68 USD  -55348.43 USD    Donations
             0    3547.84 USD   -3547.84 USD    Interest
   2427.88 USD              0    2427.88 USD    Unrealized-Loss
  48950.39 USD   68779.06 USD  -19828.67 USD  Liabilities:Payable
--------------------------------------------
 296383.39 USD  296383.39 USD              0

Year to date, ending 2026-03-01

         debit         credit          total
--------------------------------------------
3756566.14 USD 1027696.01 USD 2728870.13 USD  Assets
             0  242955.40 USD -242955.40 USD    Accumulated-Depreciation
  16015.39 USD      25.00 USD   15990.39 USD    Ameriprise Cash Mgmt Acct
  11014.77 USD    6915.02 USD    4099.75 USD    Bank of America Business Advantage Checking
 122335.81 USD     190.00 USD  122145.81 USD    Chase Performance Business Checking
  19224.47 USD              0   19224.47 USD    Fifth Third Business Elite Checking (Debian)
  57604.36 USD              0   57604.36 USD    Fifth Third Business Elite Checking (SPI)
  82032.37 USD   19360.61 USD   62671.76 USD    Fifth Third Business Elite Checking Wiretransfer
 340727.54 USD              0  340727.54 USD    Fixed-Assets
 562266.83 USD  200995.21 USD  361271.62 USD    Key Business Reward Checking
1887731.55 USD    2427.88 USD 1885303.67 USD    Merrill Lynch EMA
  10713.20 USD    9117.26 USD    1595.94 USD    PaypalDebian
  40125.04 USD   38859.79 USD    1265.25 USD    PaypalSPI
  12143.11 USD    1531.81 USD   10611.30 USD    Prepaid-Expenses
 313023.68 USD  296708.14 USD   16315.54 USD    Receivable
  46018.44 USD   46018.44 USD              0    Transfers
 235589.58 USD  162591.45 USD   72998.13 USD    Wise
 226363.36 USD  161530.59 USD   64832.77 USD      Business
   9226.22 USD    1060.86 USD    8165.36 USD      Personal
             0 2659486.38 USD -2659486.38 USD  Equity:Net-Assets
             0 2066156.69 USD -2066156.69 USD    Restricted
             0  593329.69 USD -593329.69 USD    Unrestricted
 147236.56 USD       7.78 USD  147228.78 USD  Expenses
   7391.55 USD              0    7391.55 USD    Accounting
   2956.08 USD              0    2956.08 USD    Admin
   4548.48 USD       7.78 USD    4540.70 USD    Bank-Fees
   7012.49 USD              0    7012.49 USD    Conferences
    854.09 USD              0     854.09 USD      Dining
    281.39 USD              0     281.39 USD      Materials
    238.04 USD              0     238.04 USD      Services
   5638.97 USD              0    5638.97 USD      Venue
  24235.60 USD              0   24235.60 USD    Grants
  20599.47 USD              0   20599.47 USD    IT
    596.43 USD              0     596.43 USD      Domains
     57.70 USD              0      57.70 USD      Hardware
   5445.21 USD              0    5445.21 USD      Hosting
  14500.13 USD              0   14500.13 USD      Services
    132.68 USD              0     132.68 USD    Legal
    493.50 USD              0     493.50 USD    Office:Postal
  69331.17 USD              0   69331.17 USD    Software-Development
  10535.54 USD              0   10535.54 USD    Travel
   3992.21 USD              0    3992.21 USD      Accommodation
   6543.33 USD              0    6543.33 USD      Transportation
  12154.91 USD  118369.97 USD -106215.06 USD  Income
    429.14 USD    3310.24 USD   -2881.10 USD    Conferences:Registrations
             0     234.37 USD    -234.37 USD    Currency-Gain
   4925.46 USD              0    4925.46 USD    Currency-Loss
   4372.43 USD  102446.74 USD  -98074.31 USD    Donations
             0    8148.32 USD   -8148.32 USD    Interest
             0     150.00 USD    -150.00 USD    Sponsorship
             0    4080.30 USD   -4080.30 USD    Unrealized-Gain
   2427.88 USD              0    2427.88 USD    Unrealized-Loss
 382825.81 USD  493223.28 USD -110397.47 USD  Liabilities:Payable
--------------------------------------------
4298783.42 USD 4298783.42 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2026-02-01 - 2026-03-01

0ad

         debit         credit          total
--------------------------------------------
    151.99 USD              0    -151.99 USD  Expenses
     20.76 USD              0     -20.76 USD    Bank-Fees
    131.23 USD              0    -131.23 USD    IT:Hosting
     14.13 USD     282.61 USD     268.48 USD  Income:Donations
--------------------------------------------
    166.12 USD     282.61 USD     116.49 USD

adelielinux

         debit         credit          total
--------------------------------------------
      8.27 USD       1.13 USD      -7.14 USD  Expenses:Bank-Fees
     14.24 USD     284.70 USD     270.46 USD  Income:Donations
--------------------------------------------
     22.51 USD     285.83 USD     263.32 USD

archlinux

         debit         credit          total
--------------------------------------------
   6627.20 USD              0   -6627.20 USD  Expenses
    225.41 USD              0    -225.41 USD    Bank-Fees
    789.47 USD              0    -789.47 USD    Conferences:Dining
   3345.11 USD              0   -3345.11 USD    IT:Hosting
   2267.21 USD              0   -2267.21 USD    Travel
   1060.12 USD              0   -1060.12 USD      Accommodation
   1207.09 USD              0   -1207.09 USD      Transportation
    211.60 USD    4237.96 USD    4026.36 USD  Income
             0       6.47 USD       6.47 USD    Currency-Gain
    211.60 USD    4231.49 USD    4019.89 USD    Donations
--------------------------------------------
   6838.80 USD    4237.96 USD   -2600.84 USD

ardupilot

         debit         credit          total
--------------------------------------------
      0.59 USD              0      -0.59 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.84 USD       5.00 USD       4.16 USD

debian

         debit         credit          total
--------------------------------------------
    516.82 USD              0    -516.82 USD  Expenses
    279.54 USD              0    -279.54 USD    Bank-Fees
     64.62 USD              0     -64.62 USD    Conferences:Dining
     39.98 USD              0     -39.98 USD    IT:Domains
    132.68 USD              0    -132.68 USD    Legal
    195.70 USD    3910.62 USD    3714.92 USD  Income
      0.12 USD              0      -0.12 USD    Currency-Loss
    195.58 USD    3910.62 USD    3715.04 USD    Donations
--------------------------------------------
    712.52 USD    3910.62 USD    3198.10 USD

ffmpeg

         debit         credit          total
--------------------------------------------
  13411.28 USD              0  -13411.28 USD  Expenses
   1547.68 USD              0   -1547.68 USD    Bank-Fees
     59.11 USD              0     -59.11 USD    IT:Hosting
  11804.49 USD              0  -11804.49 USD    Software-Development
   1648.56 USD   32971.10 USD   31322.54 USD  Income:Donations
--------------------------------------------
  15059.84 USD   32971.10 USD   17911.26 USD

gentoo

         debit         credit          total
--------------------------------------------
    105.83 USD              0    -105.83 USD  Expenses:Bank-Fees
    104.16 USD    2082.55 USD    1978.39 USD  Income:Donations
--------------------------------------------
    209.99 USD    2082.55 USD    1872.56 USD

himmelblau

         debit         credit          total
--------------------------------------------
     20.00 USD              0     -20.00 USD  Expenses:Bank-Fees
    175.92 USD              0    -175.92 USD  Income:Currency-Loss
--------------------------------------------
    195.92 USD              0    -195.92 USD

libreboot

         debit         credit          total
--------------------------------------------
      2.77 USD              0      -2.77 USD  Expenses:Bank-Fees
      2.30 USD      46.00 USD      43.70 USD  Income:Donations
--------------------------------------------
      5.07 USD      46.00 USD      40.93 USD

libreoffice

         debit         credit          total
--------------------------------------------
    394.71 USD              0    -394.71 USD  Expenses
     11.55 USD              0     -11.55 USD    Bank-Fees
     64.51 USD              0     -64.51 USD    Conferences:Materials
    318.65 USD              0    -318.65 USD    Travel
    150.71 USD              0    -150.71 USD      Accommodation
    167.94 USD              0    -167.94 USD      Transportation
     16.62 USD     332.42 USD     315.80 USD  Income:Donations
--------------------------------------------
    411.33 USD     332.42 USD     -78.91 USD

mpi-forum

         debit         credit          total
--------------------------------------------
     77.43 USD              0     -77.43 USD  Expenses
      1.13 USD              0      -1.13 USD    Bank-Fees
     76.30 USD              0     -76.30 USD    Conferences:Services
--------------------------------------------
     77.43 USD              0     -77.43 USD

ntpsec

         debit         credit          total
--------------------------------------------
      0.52 USD              0      -0.52 USD  Expenses:Bank-Fees
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
      0.57 USD       1.00 USD       0.43 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
   1155.11 USD              0   -1155.11 USD  Expenses
     87.65 USD              0     -87.65 USD    IT
     39.98 USD              0     -39.98 USD      Domains
     47.67 USD              0     -47.67 USD      Hosting
   1067.46 USD              0   -1067.46 USD    Travel
    959.50 USD              0    -959.50 USD      Accommodation
    107.96 USD              0    -107.96 USD      Transportation
    275.00 USD    5500.00 USD    5225.00 USD  Income:Donations
--------------------------------------------
   1430.11 USD    5500.00 USD    4069.89 USD

openembedded

         debit         credit          total
--------------------------------------------
   5739.59 USD              0   -5739.59 USD  Expenses
     18.27 USD              0     -18.27 USD    Bank-Fees
   5721.32 USD              0   -5721.32 USD    Conferences
     82.35 USD              0     -82.35 USD      Services
   5638.97 USD              0   -5638.97 USD      Venue
      1.25 USD      71.77 USD      70.52 USD  Income
             0      46.77 USD      46.77 USD    Currency-Gain
      1.25 USD      25.00 USD      23.75 USD    Donations
--------------------------------------------
   5740.84 USD      71.77 USD   -5669.07 USD

openssl

         debit         credit          total
--------------------------------------------
      1.13 USD              0      -1.13 USD  Expenses:Bank-Fees

openzfs

         debit         credit          total
--------------------------------------------
    371.87 USD              0    -371.87 USD  Expenses
      7.29 USD              0      -7.29 USD    Bank-Fees
    364.58 USD              0    -364.58 USD    IT
    115.14 USD              0    -115.14 USD      Domains
    249.44 USD              0    -249.44 USD      Hosting
      4.65 USD      93.00 USD      88.35 USD  Income:Donations
--------------------------------------------
    376.52 USD      93.00 USD    -283.52 USD

postgresql

         debit         credit          total
--------------------------------------------
   1046.44 USD              0   -1046.44 USD  Expenses
     14.49 USD              0     -14.49 USD    Bank-Fees
   1031.95 USD              0   -1031.95 USD    Software-Development
     14.15 USD     283.00 USD     268.85 USD  Income:Donations
--------------------------------------------
   1060.59 USD     283.00 USD    -777.59 USD

rigsofrods

         debit         credit          total
--------------------------------------------
      0.58 USD              0      -0.58 USD  Expenses:Bank-Fees
      0.13 USD       2.50 USD       2.37 USD  Income:Donations
--------------------------------------------
      0.71 USD       2.50 USD       1.79 USD

spi

         debit         credit          total
--------------------------------------------
  10837.77 USD       0.03 USD  -10837.74 USD  Expenses
   2182.04 USD              0   -2182.04 USD    Accounting
    222.43 USD              0    -222.43 USD    Admin
    275.95 USD       0.03 USD    -275.92 USD    Bank-Fees
   7805.25 USD              0   -7805.25 USD    IT
     78.36 USD              0     -78.36 USD      Domains
     60.50 USD              0     -60.50 USD      Hosting
   7666.39 USD              0   -7666.39 USD      Services
    352.10 USD              0    -352.10 USD    Office:Postal
   2461.88 USD   10881.49 USD    8419.61 USD  Income
     33.98 USD              0     -33.98 USD    Currency-Loss
      0.02 USD    7333.65 USD    7333.63 USD    Donations
             0    3547.84 USD    3547.84 USD    Interest
   2427.88 USD              0   -2427.88 USD    Unrealized-Loss
--------------------------------------------
  13299.65 USD   10881.52 USD   -2418.13 USD

systemd

         debit         credit          total
--------------------------------------------
  35781.88 USD              0  -35781.88 USD  Expenses
      4.32 USD              0      -4.32 USD    Bank-Fees
  35158.55 USD              0  -35158.55 USD    Software-Development
    619.01 USD              0    -619.01 USD    Travel
    525.18 USD              0    -525.18 USD      Accommodation
     93.83 USD              0     -93.83 USD      Transportation
      0.56 USD      11.93 USD      11.37 USD  Income
             0       0.76 USD       0.76 USD    Currency-Gain
      0.56 USD      11.17 USD      10.61 USD    Donations
--------------------------------------------
  35782.44 USD      11.93 USD  -35770.51 USD

tmw

         debit         credit          total
--------------------------------------------
      2.68 USD              0      -2.68 USD  Expenses:Bank-Fees
      1.07 USD      21.29 USD      20.22 USD  Income:Donations
--------------------------------------------
      3.75 USD      21.29 USD      17.54 USD

translatewiki.net

         debit         credit          total
--------------------------------------------
    105.29 USD              0    -105.29 USD  Expenses
      0.55 USD              0      -0.55 USD    Bank-Fees
    104.74 USD              0    -104.74 USD    IT:Hosting
      0.15 USD       3.00 USD       2.85 USD  Income:Donations
--------------------------------------------
    105.44 USD       3.00 USD    -102.44 USD

wesnoth

         debit         credit          total
--------------------------------------------
    129.09 USD              0    -129.09 USD  Expenses
     55.50 USD              0     -55.50 USD    Bank-Fees
     73.59 USD              0     -73.59 USD    IT:Hosting
     22.07 USD     441.41 USD     419.34 USD  Income:Donations
--------------------------------------------
    151.16 USD     441.41 USD     290.25 USD

whisper

         debit         credit          total
--------------------------------------------
     48.71 USD              0     -48.71 USD  Expenses:IT:Hosting

xorg

         debit         credit          total
--------------------------------------------
      1.52 USD              0      -1.52 USD  Expenses:Bank-Fees
      0.71 USD      14.17 USD      13.46 USD  Income:Donations
--------------------------------------------
      2.23 USD      14.17 USD      11.94 USD

Year to date, ending 2026-03-01

0ad

         debit         credit          total
--------------------------------------------
             0   48089.87 USD   48089.87 USD  Equity:Net-Assets:Restricted
    213.20 USD              0    -213.20 USD  Expenses
     32.17 USD              0     -32.17 USD    Bank-Fees
    181.03 USD              0    -181.03 USD    IT:Hosting
     19.78 USD     395.68 USD     375.90 USD  Income:Donations
--------------------------------------------
    232.98 USD   48485.55 USD   48252.57 USD

adelielinux

         debit         credit          total
--------------------------------------------
             0    8101.95 USD    8101.95 USD  Equity:Net-Assets:Restricted
   1209.50 USD       1.13 USD   -1208.37 USD  Expenses
     16.23 USD       1.13 USD     -15.10 USD    Bank-Fees
   1193.27 USD              0   -1193.27 USD    Travel
    582.18 USD              0    -582.18 USD      Accommodation
    611.09 USD              0    -611.09 USD      Transportation
     27.33 USD     546.40 USD     519.07 USD  Income:Donations
--------------------------------------------
   1236.83 USD    8649.48 USD    7412.65 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  468124.05 USD  468124.05 USD  Equity:Net-Assets:Restricted
   9463.20 USD              0   -9463.20 USD  Expenses
    493.05 USD              0    -493.05 USD    Bank-Fees
   1006.35 USD              0   -1006.35 USD    Conferences
    789.47 USD              0    -789.47 USD      Dining
    216.88 USD              0    -216.88 USD      Materials
   4184.64 USD              0   -4184.64 USD    IT
     57.70 USD              0     -57.70 USD      Hardware
   4126.94 USD              0   -4126.94 USD      Hosting
   3779.16 USD              0   -3779.16 USD    Travel
   1508.81 USD              0   -1508.81 USD      Accommodation
   2270.35 USD              0   -2270.35 USD      Transportation
    511.30 USD    8848.87 USD    8337.57 USD  Income
             0       9.60 USD       9.60 USD    Currency-Gain
     69.29 USD              0     -69.29 USD    Currency-Loss
    442.01 USD    8839.27 USD    8397.26 USD    Donations
--------------------------------------------
   9974.50 USD  476972.92 USD  466998.42 USD

archlinux32

         debit         credit          total
--------------------------------------------
             0      20.26 USD      20.26 USD  Equity:Net-Assets:Restricted

ardupilot

         debit         credit          total
--------------------------------------------
             0    8649.76 USD    8649.76 USD  Equity:Net-Assets:Restricted
     75.73 USD              0     -75.73 USD  Expenses:Bank-Fees
     75.50 USD    1510.00 USD    1434.50 USD  Income
     75.50 USD    1360.00 USD    1284.50 USD    Donations
             0     150.00 USD     150.00 USD    Sponsorship
--------------------------------------------
    151.23 USD   10159.76 USD   10008.53 USD

cfarm

         debit         credit          total
--------------------------------------------
             0     179.80 USD     179.80 USD  Equity:Net-Assets:Restricted

debian

         debit         credit          total
--------------------------------------------
             0  207839.66 USD  207839.66 USD  Equity:Net-Assets:Restricted
    938.12 USD              0    -938.12 USD  Expenses
    621.05 USD              0    -621.05 USD    Bank-Fees
     64.62 USD              0     -64.62 USD    Conferences:Dining
    119.77 USD              0    -119.77 USD    IT:Domains
    132.68 USD              0    -132.68 USD    Legal
    565.35 USD   11302.37 USD   10737.02 USD  Income
      0.12 USD              0      -0.12 USD    Currency-Loss
    565.23 USD   11302.37 USD   10737.14 USD    Donations
--------------------------------------------
   1503.47 USD  219142.03 USD  217638.56 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  233070.17 USD  233070.17 USD  Equity:Net-Assets:Restricted
  14663.86 USD              0  -14663.86 USD  Expenses
   1672.87 USD              0   -1672.87 USD    Bank-Fees
    117.25 USD              0    -117.25 USD    IT:Hosting
  11804.49 USD              0  -11804.49 USD    Software-Development
   1069.25 USD              0   -1069.25 USD    Travel:Transportation
   1793.53 USD   35871.00 USD   34077.47 USD  Income
             0       0.38 USD       0.38 USD    Currency-Gain
   1793.53 USD   35870.62 USD   34077.09 USD    Donations
--------------------------------------------
  16457.39 USD  268941.17 USD  252483.78 USD

ganeti

         debit         credit          total
--------------------------------------------
             0     232.51 USD     232.51 USD  Equity:Net-Assets:Restricted

gentoo

         debit         credit          total
--------------------------------------------
             0   23380.44 USD   23380.44 USD  Equity:Net-Assets:Restricted
    438.36 USD              0    -438.36 USD  Expenses:Bank-Fees
    618.59 USD   12369.92 USD   11751.33 USD  Income:Donations
--------------------------------------------
   1056.95 USD   35750.36 USD   34693.41 USD

gnustep

         debit         credit          total
--------------------------------------------
             0     180.50 USD     180.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0     283.14 USD     283.14 USD  Equity:Net-Assets:Restricted

himmelblau

         debit         credit          total
--------------------------------------------
             0      21.90 USD      21.90 USD  Equity:Net-Assets:Restricted
     20.00 USD              0     -20.00 USD  Expenses:Bank-Fees
    409.70 USD    4675.52 USD    4265.82 USD  Income
    175.92 USD              0    -175.92 USD    Currency-Loss
    233.78 USD    4675.52 USD    4441.74 USD    Donations
--------------------------------------------
    429.70 USD    4697.42 USD    4267.72 USD

libreboot

         debit         credit          total
--------------------------------------------
             0     110.13 USD     110.13 USD  Equity:Net-Assets:Restricted
      5.52 USD              0      -5.52 USD  Expenses:Bank-Fees
      7.55 USD     151.00 USD     143.45 USD  Income:Donations
--------------------------------------------
     13.07 USD     261.13 USD     248.06 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0  100889.36 USD  100889.36 USD  Equity:Net-Assets:Restricted
   1851.77 USD              0   -1851.77 USD  Expenses
     51.87 USD              0     -51.87 USD    Bank-Fees
     64.51 USD              0     -64.51 USD    Conferences:Materials
   1735.39 USD              0   -1735.39 USD    Travel
    416.54 USD              0    -416.54 USD      Accommodation
   1318.85 USD              0   -1318.85 USD      Transportation
    131.05 USD    2337.32 USD    2206.27 USD  Income
             0      21.24 USD      21.24 USD    Currency-Gain
     15.25 USD              0     -15.25 USD    Currency-Loss
    115.80 USD    2316.08 USD    2200.28 USD    Donations
--------------------------------------------
   1982.82 USD  103226.68 USD  101243.86 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4865.77 USD    4865.77 USD  Equity:Net-Assets:Restricted

mpi-forum

         debit         credit          total
--------------------------------------------
             0   41012.29 USD   41012.29 USD  Equity:Net-Assets:Restricted
     86.53 USD              0     -86.53 USD  Expenses
      1.13 USD              0      -1.13 USD    Bank-Fees
     76.30 USD              0     -76.30 USD    Conferences:Services
      9.10 USD              0      -9.10 USD    Office:Postal
--------------------------------------------
     86.53 USD   41012.29 USD   40925.76 USD

ns-3

         debit         credit          total
--------------------------------------------
             0   10170.45 USD   10170.45 USD  Equity:Net-Assets:Restricted
   1077.45 USD              0   -1077.45 USD  Expenses
      5.45 USD              0      -5.45 USD    Bank-Fees
   1072.00 USD              0   -1072.00 USD    Travel:Transportation
             0      16.59 USD      16.59 USD  Income:Currency-Gain
--------------------------------------------
   1077.45 USD   10187.04 USD    9109.59 USD

ntpsec

         debit         credit          total
--------------------------------------------
             0   41167.96 USD   41167.96 USD  Equity:Net-Assets:Restricted
      1.04 USD              0      -1.04 USD  Expenses:Bank-Fees
      1.76 USD      35.34 USD      33.58 USD  Income:Donations
--------------------------------------------
      2.80 USD   41203.30 USD   41200.50 USD

oftc

         debit         credit          total
--------------------------------------------
             0       3.08 USD       3.08 USD  Equity:Net-Assets:Restricted

openbioinformatics

         debit         credit          total
--------------------------------------------
             0  121336.38 USD  121336.38 USD  Equity:Net-Assets:Restricted
   1286.07 USD              0   -1286.07 USD  Expenses
    218.61 USD              0    -218.61 USD    IT
    123.24 USD              0    -123.24 USD      Domains
     95.37 USD              0     -95.37 USD      Hosting
   1067.46 USD              0   -1067.46 USD    Travel
    959.50 USD              0    -959.50 USD      Accommodation
    107.96 USD              0    -107.96 USD      Transportation
    275.00 USD    5500.00 USD    5225.00 USD  Income:Donations
--------------------------------------------
   1561.07 USD  126836.38 USD  125275.31 USD

openembedded

         debit         credit          total
--------------------------------------------
             0   29863.35 USD   29863.35 USD  Equity:Net-Assets:Restricted
   5941.90 USD       6.59 USD   -5935.31 USD  Expenses
    141.19 USD       6.59 USD    -134.60 USD    Bank-Fees
   5800.71 USD              0   -5800.71 USD    Conferences
    161.74 USD              0    -161.74 USD      Services
   5638.97 USD              0   -5638.97 USD      Venue
    519.14 USD    5157.01 USD    4637.87 USD  Income
    429.14 USD    3310.24 USD    2881.10 USD    Conferences:Registrations
             0      46.77 USD      46.77 USD    Currency-Gain
     90.00 USD    1800.00 USD    1710.00 USD    Donations
--------------------------------------------
   6461.04 USD   35026.95 USD   28565.91 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     683.13 USD     683.13 USD  Equity:Net-Assets:Restricted

opensaf

         debit         credit          total
--------------------------------------------
             0    2445.86 USD    2445.86 USD  Equity:Net-Assets:Restricted

openssl

         debit         credit          total
--------------------------------------------
             0   24235.60 USD   24235.60 USD  Equity:Net-Assets:Restricted
  24237.26 USD              0  -24237.26 USD  Expenses
      1.66 USD              0      -1.66 USD    Bank-Fees
  24235.60 USD              0  -24235.60 USD    Grants
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
  24237.76 USD   24245.60 USD       7.84 USD

openvoting

         debit         credit          total
--------------------------------------------
             0    3680.06 USD    3680.06 USD  Equity:Net-Assets:Restricted

openzfs

         debit         credit          total
--------------------------------------------
             0   57554.73 USD   57554.73 USD  Equity:Net-Assets:Restricted
    748.54 USD              0    -748.54 USD  Expenses
     14.58 USD              0     -14.58 USD    Bank-Fees
    733.96 USD              0    -733.96 USD    IT
    235.08 USD              0    -235.08 USD      Domains
    498.88 USD              0    -498.88 USD      Hosting
     10.96 USD     219.34 USD     208.38 USD  Income:Donations
--------------------------------------------
    759.50 USD   57774.07 USD   57014.57 USD

pmix

         debit         credit          total
--------------------------------------------
             0      28.45 USD      28.45 USD  Equity:Net-Assets:Restricted

postgresql

         debit         credit          total
--------------------------------------------
             0  203496.48 USD  203496.48 USD  Equity:Net-Assets:Restricted
   3257.06 USD              0   -3257.06 USD  Expenses
     32.71 USD              0     -32.71 USD    Bank-Fees
   3224.35 USD              0   -3224.35 USD    Software-Development
     32.03 USD     640.59 USD     608.56 USD  Income:Donations
--------------------------------------------
   3289.09 USD  204137.07 USD  200847.98 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    5661.31 USD    5661.31 USD  Equity:Net-Assets:Restricted
      2.24 USD              0      -2.24 USD  Expenses:Bank-Fees
      2.50 USD      50.00 USD      47.50 USD  Income:Donations
--------------------------------------------
      4.74 USD    5711.31 USD    5706.57 USD

rigsofrods

         debit         credit          total
--------------------------------------------
      0.58 USD              0      -0.58 USD  Expenses:Bank-Fees
      0.13 USD       2.50 USD       2.37 USD  Income:Donations
--------------------------------------------
      0.71 USD       2.50 USD       1.79 USD

rocket

         debit         credit          total
--------------------------------------------
             0    5061.81 USD    5061.81 USD  Equity:Net-Assets:Restricted

smc

         debit         credit          total
--------------------------------------------
             0    5975.58 USD    5975.58 USD  Equity:Net-Assets:Restricted

spi

         debit         credit          total
--------------------------------------------
             0  593329.69 USD  593329.69 USD  Equity:Net-Assets:Unrestricted
  26035.98 USD       0.06 USD  -26035.92 USD  Expenses
   7391.55 USD              0   -7391.55 USD    Accounting
   2956.08 USD              0   -2956.08 USD    Admin
    524.98 USD       0.06 USD    -524.92 USD    Bank-Fees
  14678.97 USD              0  -14678.97 USD    IT
    118.34 USD              0    -118.34 USD      Domains
     60.50 USD              0     -60.50 USD      Hosting
  14500.13 USD              0  -14500.13 USD      Services
    484.40 USD              0    -484.40 USD    Office:Postal
   2530.50 USD   27648.05 USD   25117.55 USD  Income
     89.32 USD              0     -89.32 USD    Currency-Loss
     13.30 USD   15419.43 USD   15406.13 USD    Donations
             0    8148.32 USD    8148.32 USD    Interest
             0    4080.30 USD    4080.30 USD    Unrealized-Gain
   2427.88 USD              0   -2427.88 USD    Unrealized-Loss
--------------------------------------------
  28566.48 USD  620977.80 USD  592411.32 USD

synthea

         debit         credit          total
--------------------------------------------
             0       9.50 USD       9.50 USD  Equity:Net-Assets:Restricted

systemd

         debit         credit          total
--------------------------------------------
             0  202638.16 USD  202638.16 USD  Equity:Net-Assets:Restricted
  55208.16 USD              0  -55208.16 USD  Expenses
    286.82 USD              0    -286.82 USD    Bank-Fees
  54302.33 USD              0  -54302.33 USD    Software-Development
    619.01 USD              0    -619.01 USD    Travel
    525.18 USD              0    -525.18 USD      Accommodation
     93.83 USD              0     -93.83 USD      Transportation
   4580.84 USD     245.47 USD   -4335.37 USD  Income
             0     139.79 USD     139.79 USD    Currency-Gain
   4575.56 USD              0   -4575.56 USD    Currency-Loss
      5.28 USD     105.68 USD     100.40 USD    Donations
--------------------------------------------
  59789.00 USD  202883.63 USD  143094.63 USD

texmacs

         debit         credit          total
--------------------------------------------
             0    3705.07 USD    3705.07 USD  Equity:Net-Assets:Restricted

tmw

         debit         credit          total
--------------------------------------------
