Treasurer's report 2026-03-01 - 2026-04-01

Software in Public Interest Inc

This month changes 2026-03-01 - 2026-04-01

         debit         credit          total
--------------------------------------------
 555950.84 USD  428115.70 USD  127835.14 USD  Assets
     41.33 USD              0      41.33 USD    Ameriprise Cash Mgmt Acct
  50017.00 USD    2290.80 USD   47726.20 USD    Bank of America Business Advantage Checking
   4343.59 USD              0    4343.59 USD    Chase Performance Business Checking
   5240.36 USD   18224.47 USD  -12984.11 USD    Fifth Third Business Elite Checking (Debian)
  12011.17 USD   61088.50 USD  -49077.33 USD    Fifth Third Business Elite Checking (SPI)
  80765.76 USD   55232.25 USD   25533.51 USD    Fifth Third Business Elite Checking Wiretransfer
  83395.38 USD      40.00 USD   83355.38 USD    Key Business Reward Checking
   4011.50 USD   14473.90 USD  -10462.40 USD    Merrill Lynch EMA
   4742.71 USD    5552.35 USD    -809.64 USD    PaypalDebian
  11883.70 USD   12513.60 USD    -629.90 USD    PaypalSPI
             0     648.32 USD    -648.32 USD    Prepaid-Expenses
 150533.84 USD  103086.05 USD   47447.79 USD    Receivable
 146564.50 USD  146564.50 USD              0    Transfers
   2400.00 USD    8400.96 USD   -6000.96 USD    Wise:Business
 179490.35 USD       0.06 USD  179490.29 USD  Expenses
   1685.48 USD              0    1685.48 USD    Accounting
   4486.23 USD              0    4486.23 USD    Admin
   1130.11 USD       0.06 USD    1130.05 USD    Bank-Fees
   6379.57 USD              0    6379.57 USD    Conferences
    375.71 USD              0     375.71 USD      Dining
   1903.04 USD              0    1903.04 USD      Materials
   3304.04 USD              0    3304.04 USD      Registration
    796.78 USD              0     796.78 USD      Venue
   9752.38 USD              0    9752.38 USD    IT
    178.35 USD              0     178.35 USD      Domains
   1788.71 USD              0    1788.71 USD      Hosting
   7785.32 USD              0    7785.32 USD      Services
    124.12 USD              0     124.12 USD    Legal
    100.65 USD              0     100.65 USD    Office:Postal
 146992.74 USD              0  146992.74 USD    Software-Development
   8839.07 USD              0    8839.07 USD    Travel
   6518.01 USD              0    6518.01 USD      Accommodation
     38.04 USD              0      38.04 USD      Dining
   2283.02 USD              0    2283.02 USD      Transportation
  23835.85 USD  167032.44 USD -143196.59 USD  Income
             0     122.18 USD    -122.18 USD    Currency-Gain
   1829.08 USD              0    1829.08 USD    Currency-Loss
   7532.87 USD  162707.43 USD -155174.56 USD    Donations
             0    4052.83 USD   -4052.83 USD    Interest
             0     150.00 USD    -150.00 USD    Sponsorship
  14473.90 USD              0   14473.90 USD    Unrealized-Loss
  13940.37 USD  178069.21 USD -164128.84 USD  Liabilities:Payable
--------------------------------------------
 773217.41 USD  773217.41 USD              0

Year to date, ending 2026-04-01

         debit         credit          total
--------------------------------------------
4312516.98 USD 1455811.71 USD 2856705.27 USD  Assets
             0  242955.40 USD -242955.40 USD    Accumulated-Depreciation
  16056.72 USD      25.00 USD   16031.72 USD    Ameriprise Cash Mgmt Acct
  61031.77 USD    9205.82 USD   51825.95 USD    Bank of America Business Advantage Checking
 126679.40 USD     190.00 USD  126489.40 USD    Chase Performance Business Checking
  24464.83 USD   18224.47 USD    6240.36 USD    Fifth Third Business Elite Checking (Debian)
  69615.53 USD   61088.50 USD    8527.03 USD    Fifth Third Business Elite Checking (SPI)
 162798.13 USD   74592.86 USD   88205.27 USD    Fifth Third Business Elite Checking Wiretransfer
 340727.54 USD              0  340727.54 USD    Fixed-Assets
 645662.21 USD  201035.21 USD  444627.00 USD    Key Business Reward Checking
1891743.05 USD   16901.78 USD 1874841.27 USD    Merrill Lynch EMA
  15455.91 USD   14669.61 USD     786.30 USD    PaypalDebian
  52008.74 USD   51373.39 USD     635.35 USD    PaypalSPI
  12143.11 USD    2180.13 USD    9962.98 USD    Prepaid-Expenses
 463557.52 USD  399794.19 USD   63763.33 USD    Receivable
 192582.94 USD  192582.94 USD              0    Transfers
 237989.58 USD  170992.41 USD   66997.17 USD    Wise
 228763.36 USD  169931.55 USD   58831.81 USD      Business
   9226.22 USD    1060.86 USD    8165.36 USD      Personal
             0 2659486.38 USD -2659486.38 USD  Equity:Net-Assets
             0 2066156.69 USD -2066156.69 USD    Restricted
             0  593329.69 USD -593329.69 USD    Unrestricted
 326726.91 USD       7.84 USD  326719.07 USD  Expenses
   9077.03 USD              0    9077.03 USD    Accounting
   7442.31 USD              0    7442.31 USD    Admin
   5678.59 USD       7.84 USD    5670.75 USD    Bank-Fees
  13392.06 USD              0   13392.06 USD    Conferences
   1229.80 USD              0    1229.80 USD      Dining
   2184.43 USD              0    2184.43 USD      Materials
   3304.04 USD              0    3304.04 USD      Registration
    238.04 USD              0     238.04 USD      Services
   6435.75 USD              0    6435.75 USD      Venue
  24235.60 USD              0   24235.60 USD    Grants
  30351.85 USD              0   30351.85 USD    IT
    774.78 USD              0     774.78 USD      Domains
     57.70 USD              0      57.70 USD      Hardware
   7233.92 USD              0    7233.92 USD      Hosting
  22285.45 USD              0   22285.45 USD      Services
    256.80 USD              0     256.80 USD    Legal
    594.15 USD              0     594.15 USD    Office:Postal
 216323.91 USD              0  216323.91 USD    Software-Development
  19374.61 USD              0   19374.61 USD    Travel
  10510.22 USD              0   10510.22 USD      Accommodation
     38.04 USD              0      38.04 USD      Dining
   8826.35 USD              0    8826.35 USD      Transportation
  35990.76 USD  285402.41 USD -249411.65 USD  Income
    429.14 USD    3310.24 USD   -2881.10 USD    Conferences:Registrations
             0     356.55 USD    -356.55 USD    Currency-Gain
   6754.54 USD              0    6754.54 USD    Currency-Loss
  11905.30 USD  265154.17 USD -253248.87 USD    Donations
             0   12201.15 USD  -12201.15 USD    Interest
             0     300.00 USD    -300.00 USD    Sponsorship
             0    4080.30 USD   -4080.30 USD    Unrealized-Gain
  16901.78 USD              0   16901.78 USD    Unrealized-Loss
 396766.18 USD  671292.49 USD -274526.31 USD  Liabilities:Payable
--------------------------------------------
5072000.83 USD 5072000.83 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2026-03-01 - 2026-04-01

0ad

         debit         credit          total
--------------------------------------------
    132.33 USD              0    -132.33 USD  Expenses
     20.18 USD              0     -20.18 USD    Bank-Fees
    112.15 USD              0    -112.15 USD    IT:Hosting
     12.80 USD     256.07 USD     243.27 USD  Income:Donations
--------------------------------------------
    145.13 USD     256.07 USD     110.94 USD

adelielinux

         debit         credit          total
--------------------------------------------
      5.70 USD              0      -5.70 USD  Expenses:Bank-Fees
     13.09 USD     261.70 USD     248.61 USD  Income:Donations
--------------------------------------------
     18.79 USD     261.70 USD     242.91 USD

archlinux

         debit         credit          total
--------------------------------------------
   1823.27 USD              0   -1823.27 USD  Expenses
    158.04 USD              0    -158.04 USD    Bank-Fees
    921.18 USD              0    -921.18 USD    IT:Hosting
    744.05 USD              0    -744.05 USD    Travel
    314.98 USD              0    -314.98 USD      Accommodation
    429.07 USD              0    -429.07 USD      Transportation
    121.62 USD    2338.85 USD    2217.23 USD  Income
      4.64 USD              0      -4.64 USD    Currency-Loss
    116.98 USD    2338.85 USD    2221.87 USD    Donations
--------------------------------------------
   1944.89 USD    2338.85 USD     393.96 USD

ardupilot

         debit         credit          total
--------------------------------------------
     31.77 USD              0     -31.77 USD  Expenses:Bank-Fees
     75.75 USD    1515.00 USD    1439.25 USD  Income
     75.75 USD    1365.00 USD    1289.25 USD    Donations
             0     150.00 USD     150.00 USD    Sponsorship
--------------------------------------------
    107.52 USD    1515.00 USD    1407.48 USD

cfarm

         debit         credit          total
--------------------------------------------
      2.29 USD              0      -2.29 USD  Expenses:Bank-Fees
      2.58 USD      51.52 USD      48.94 USD  Income:Donations
--------------------------------------------
      4.87 USD      51.52 USD      46.65 USD

debian

         debit         credit          total
--------------------------------------------
   9949.40 USD              0   -9949.40 USD  Expenses
    371.34 USD              0    -371.34 USD    Bank-Fees
   2699.82 USD              0   -2699.82 USD    Conferences
   1903.04 USD              0   -1903.04 USD      Materials
    796.78 USD              0    -796.78 USD      Venue
    307.85 USD              0    -307.85 USD    IT
    178.35 USD              0    -178.35 USD      Domains
    129.50 USD              0    -129.50 USD      Hosting
   6570.39 USD              0   -6570.39 USD    Travel
   5193.81 USD              0   -5193.81 USD      Accommodation
   1376.58 USD              0   -1376.58 USD      Transportation
    315.58 USD    6310.71 USD    5995.13 USD  Income:Donations
--------------------------------------------
  10264.98 USD    6310.71 USD   -3954.27 USD

ffmpeg

         debit         credit          total
--------------------------------------------
 113167.64 USD              0 -113167.64 USD  Expenses
    120.97 USD              0    -120.97 USD    Bank-Fees
     57.54 USD              0     -57.54 USD    IT:Hosting
 112989.13 USD              0 -112989.13 USD    Software-Development
   3309.11 USD   45160.88 USD   41851.77 USD  Income
   1051.06 USD              0   -1051.06 USD    Currency-Loss
   2258.05 USD   45160.88 USD   42902.83 USD    Donations
--------------------------------------------
 116476.75 USD   45160.88 USD  -71315.87 USD

gentoo

         debit         credit          total
--------------------------------------------
    113.72 USD              0    -113.72 USD  Expenses:Bank-Fees
    121.55 USD    2430.09 USD    2308.54 USD  Income:Donations
--------------------------------------------
    235.27 USD    2430.09 USD    2194.82 USD

libreboot

         debit         credit          total
--------------------------------------------
      0.53 USD              0      -0.53 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.03 USD      10.00 USD       8.97 USD

libreoffice

         debit         credit          total
--------------------------------------------
     26.38 USD              0     -26.38 USD  Expenses:Bank-Fees
     45.70 USD     914.13 USD     868.43 USD  Income:Donations
--------------------------------------------
     72.08 USD     914.13 USD     842.05 USD

lua

         debit         credit          total
--------------------------------------------
     15.26 USD              0     -15.26 USD  Expenses:Bank-Fees
     35.50 USD     710.00 USD     674.50 USD  Income:Donations
--------------------------------------------
     50.76 USD     710.00 USD     659.24 USD

mpi-forum

         debit         credit          total
--------------------------------------------
    375.71 USD              0    -375.71 USD  Expenses:Conferences:Dining

ntpsec

         debit         credit          total
--------------------------------------------
      0.52 USD              0      -0.52 USD  Expenses:Bank-Fees
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
      0.57 USD       1.00 USD       0.43 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
   3399.24 USD              0   -3399.24 USD  Expenses
     50.24 USD              0     -50.24 USD    Bank-Fees
   3304.04 USD              0   -3304.04 USD    Conferences:Registration
     44.96 USD              0     -44.96 USD    IT:Hosting
     37.50 USD     750.00 USD     712.50 USD  Income:Donations
--------------------------------------------
   3436.74 USD     750.00 USD   -2686.74 USD

openembedded

         debit         credit          total
--------------------------------------------
      1.48 USD              0      -1.48 USD  Expenses:Bank-Fees
      1.25 USD      25.00 USD      23.75 USD  Income:Donations
--------------------------------------------
      2.73 USD      25.00 USD      22.27 USD

openssl

         debit         credit          total
--------------------------------------------
      3.53 USD              0      -3.53 USD  Expenses:Bank-Fees
      3.05 USD      61.00 USD      57.95 USD  Income:Donations
--------------------------------------------
      6.58 USD      61.00 USD      54.42 USD

openzfs

         debit         credit          total
--------------------------------------------
    256.37 USD              0    -256.37 USD  Expenses
      6.93 USD              0      -6.93 USD    Bank-Fees
    249.44 USD              0    -249.44 USD    IT:Hosting
      4.15 USD      83.00 USD      78.85 USD  Income:Donations
--------------------------------------------
    260.52 USD      83.00 USD    -177.52 USD

postgresql

         debit         credit          total
--------------------------------------------
    962.08 USD              0    -962.08 USD  Expenses
     24.14 USD              0     -24.14 USD    Bank-Fees
     92.32 USD              0     -92.32 USD    Software-Development
    845.62 USD              0    -845.62 USD    Travel
    710.78 USD              0    -710.78 USD      Accommodation
     38.04 USD              0     -38.04 USD      Dining
     96.80 USD              0     -96.80 USD      Transportation
     22.15 USD     443.00 USD     420.85 USD  Income:Donations
--------------------------------------------
    984.23 USD     443.00 USD    -541.23 USD

spi

         debit         credit          total
--------------------------------------------
  15026.31 USD       0.06 USD  -15026.25 USD  Expenses
   1685.48 USD              0   -1685.48 USD    Accounting
   4486.23 USD              0   -4486.23 USD    Admin
    102.78 USD       0.06 USD    -102.72 USD    Bank-Fees
   7848.04 USD              0   -7848.04 USD    IT
     62.72 USD              0     -62.72 USD      Hosting
   7785.32 USD              0   -7785.32 USD      Services
    124.12 USD              0    -124.12 USD    Legal
    100.65 USD              0    -100.65 USD    Office:Postal
    679.01 USD              0    -679.01 USD    Travel
    298.44 USD              0    -298.44 USD      Accommodation
    380.57 USD              0    -380.57 USD      Transportation
  14473.90 USD   16255.50 USD    1781.60 USD  Income
             0   12202.67 USD   12202.67 USD    Donations
             0    4052.83 USD    4052.83 USD    Interest
  14473.90 USD              0  -14473.90 USD    Unrealized-Loss
--------------------------------------------
  29500.21 USD   16255.56 USD  -13244.65 USD

systemd

         debit         credit          total
--------------------------------------------
  33953.33 USD              0  -33953.33 USD  Expenses
     42.04 USD              0     -42.04 USD    Bank-Fees
  33911.29 USD              0  -33911.29 USD    Software-Development
   5223.63 USD   89127.33 USD   83903.70 USD  Income
             0     122.18 USD     122.18 USD    Currency-Gain
    773.38 USD              0    -773.38 USD    Currency-Loss
   4450.25 USD   89005.15 USD   84554.90 USD    Donations
--------------------------------------------
  39176.96 USD   89127.33 USD   49950.37 USD

texmacs

         debit         credit          total
--------------------------------------------
      3.98 USD              0      -3.98 USD  Expenses:Bank-Fees
      5.00 USD     100.00 USD      95.00 USD  Income:Donations
--------------------------------------------
      8.98 USD     100.00 USD      91.02 USD

tmw

         debit         credit          total
--------------------------------------------
      2.68 USD              0      -2.68 USD  Expenses:Bank-Fees
      1.07 USD      21.29 USD      20.22 USD  Income:Donations
--------------------------------------------
      3.75 USD      21.29 USD      17.54 USD

translatewiki.net

         debit         credit          total
--------------------------------------------
     90.70 USD              0     -90.70 USD  Expenses
      0.55 USD              0      -0.55 USD    Bank-Fees
     90.15 USD              0     -90.15 USD    IT:Hosting
      0.15 USD       3.00 USD       2.85 USD  Income:Donations
--------------------------------------------
     90.85 USD       3.00 USD     -87.85 USD

wesnoth

         debit         credit          total
--------------------------------------------
     96.17 USD              0     -96.17 USD  Expenses
     23.81 USD              0     -23.81 USD    Bank-Fees
     72.36 USD              0     -72.36 USD    IT:Hosting
      9.67 USD     193.37 USD     183.70 USD  Income:Donations
--------------------------------------------
    105.84 USD     193.37 USD      87.53 USD

whisper

         debit         credit          total
--------------------------------------------
     48.71 USD              0     -48.71 USD  Expenses:IT:Hosting

xorg

         debit         credit          total
--------------------------------------------
      1.25 USD              0      -1.25 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.75 USD      10.00 USD       8.25 USD

Year to date, ending 2026-04-01

0ad

         debit         credit          total
--------------------------------------------
             0   48089.87 USD   48089.87 USD  Equity:Net-Assets:Restricted
    345.53 USD              0    -345.53 USD  Expenses
     52.35 USD              0     -52.35 USD    Bank-Fees
    293.18 USD              0    -293.18 USD    IT:Hosting
     32.58 USD     651.75 USD     619.17 USD  Income:Donations
--------------------------------------------
    378.11 USD   48741.62 USD   48363.51 USD

adelielinux

         debit         credit          total
--------------------------------------------
             0    8101.95 USD    8101.95 USD  Equity:Net-Assets:Restricted
   1215.20 USD       1.13 USD   -1214.07 USD  Expenses
     21.93 USD       1.13 USD     -20.80 USD    Bank-Fees
   1193.27 USD              0   -1193.27 USD    Travel
    582.18 USD              0    -582.18 USD      Accommodation
    611.09 USD              0    -611.09 USD      Transportation
     40.42 USD     808.10 USD     767.68 USD  Income:Donations
--------------------------------------------
   1255.62 USD    8911.18 USD    7655.56 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  468124.05 USD  468124.05 USD  Equity:Net-Assets:Restricted
  11286.47 USD              0  -11286.47 USD  Expenses
    651.09 USD              0    -651.09 USD    Bank-Fees
   1006.35 USD              0   -1006.35 USD    Conferences
    789.47 USD              0    -789.47 USD      Dining
    216.88 USD              0    -216.88 USD      Materials
   5105.82 USD              0   -5105.82 USD    IT
     57.70 USD              0     -57.70 USD      Hardware
   5048.12 USD              0   -5048.12 USD      Hosting
   4523.21 USD              0   -4523.21 USD    Travel
   1823.79 USD              0   -1823.79 USD      Accommodation
   2699.42 USD              0   -2699.42 USD      Transportation
    632.92 USD   11187.72 USD   10554.80 USD  Income
             0       9.60 USD       9.60 USD    Currency-Gain
     73.93 USD              0     -73.93 USD    Currency-Loss
    558.99 USD   11178.12 USD   10619.13 USD    Donations
--------------------------------------------
  11919.39 USD  479311.77 USD  467392.38 USD

archlinux32

         debit         credit          total
--------------------------------------------
             0      20.26 USD      20.26 USD  Equity:Net-Assets:Restricted

ardupilot

         debit         credit          total
--------------------------------------------
             0    8649.76 USD    8649.76 USD  Equity:Net-Assets:Restricted
    107.50 USD              0    -107.50 USD  Expenses:Bank-Fees
    151.25 USD    3025.00 USD    2873.75 USD  Income
    151.25 USD    2725.00 USD    2573.75 USD    Donations
             0     300.00 USD     300.00 USD    Sponsorship
--------------------------------------------
    258.75 USD   11674.76 USD   11416.01 USD

cfarm

         debit         credit          total
--------------------------------------------
             0     179.80 USD     179.80 USD  Equity:Net-Assets:Restricted
      2.29 USD              0      -2.29 USD  Expenses:Bank-Fees
      2.58 USD      51.52 USD      48.94 USD  Income:Donations
--------------------------------------------
      4.87 USD     231.32 USD     226.45 USD

debian

         debit         credit          total
--------------------------------------------
             0  207839.66 USD  207839.66 USD  Equity:Net-Assets:Restricted
  10887.52 USD              0  -10887.52 USD  Expenses
    992.39 USD              0    -992.39 USD    Bank-Fees
   2764.44 USD              0   -2764.44 USD    Conferences
     64.62 USD              0     -64.62 USD      Dining
   1903.04 USD              0   -1903.04 USD      Materials
    796.78 USD              0    -796.78 USD      Venue
    427.62 USD              0    -427.62 USD    IT
    298.12 USD              0    -298.12 USD      Domains
    129.50 USD              0    -129.50 USD      Hosting
    132.68 USD              0    -132.68 USD    Legal
   6570.39 USD              0   -6570.39 USD    Travel
   5193.81 USD              0   -5193.81 USD      Accommodation
   1376.58 USD              0   -1376.58 USD      Transportation
    880.93 USD   17613.08 USD   16732.15 USD  Income
      0.12 USD              0      -0.12 USD    Currency-Loss
    880.81 USD   17613.08 USD   16732.27 USD    Donations
--------------------------------------------
  11768.45 USD  225452.74 USD  213684.29 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  233070.17 USD  233070.17 USD  Equity:Net-Assets:Restricted
 127831.50 USD              0 -127831.50 USD  Expenses
   1793.84 USD              0   -1793.84 USD    Bank-Fees
    174.79 USD              0    -174.79 USD    IT:Hosting
 124793.62 USD              0 -124793.62 USD    Software-Development
   1069.25 USD              0   -1069.25 USD    Travel:Transportation
   5102.64 USD   81031.88 USD   75929.24 USD  Income
             0       0.38 USD       0.38 USD    Currency-Gain
   1051.06 USD              0   -1051.06 USD    Currency-Loss
   4051.58 USD   81031.50 USD   76979.92 USD    Donations
--------------------------------------------
 132934.14 USD  314102.05 USD  181167.91 USD

ganeti

         debit         credit          total
--------------------------------------------
             0     232.51 USD     232.51 USD  Equity:Net-Assets:Restricted

gentoo

         debit         credit          total
--------------------------------------------
             0   23380.44 USD   23380.44 USD  Equity:Net-Assets:Restricted
    552.08 USD              0    -552.08 USD  Expenses:Bank-Fees
    740.14 USD   14800.01 USD   14059.87 USD  Income:Donations
--------------------------------------------
   1292.22 USD   38180.45 USD   36888.23 USD

gnustep

         debit         credit          total
--------------------------------------------
             0     180.50 USD     180.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0     283.14 USD     283.14 USD  Equity:Net-Assets:Restricted

himmelblau

         debit         credit          total
--------------------------------------------
             0      21.90 USD      21.90 USD  Equity:Net-Assets:Restricted
     20.00 USD              0     -20.00 USD  Expenses:Bank-Fees
    409.70 USD    4675.52 USD    4265.82 USD  Income
    175.92 USD              0    -175.92 USD    Currency-Loss
    233.78 USD    4675.52 USD    4441.74 USD    Donations
--------------------------------------------
    429.70 USD    4697.42 USD    4267.72 USD

libreboot

         debit         credit          total
--------------------------------------------
             0     110.13 USD     110.13 USD  Equity:Net-Assets:Restricted
      6.05 USD              0      -6.05 USD  Expenses:Bank-Fees
      8.05 USD     161.00 USD     152.95 USD  Income:Donations
--------------------------------------------
     14.10 USD     271.13 USD     257.03 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0  100889.36 USD  100889.36 USD  Equity:Net-Assets:Restricted
   1878.15 USD              0   -1878.15 USD  Expenses
     78.25 USD              0     -78.25 USD    Bank-Fees
     64.51 USD              0     -64.51 USD    Conferences:Materials
   1735.39 USD              0   -1735.39 USD    Travel
    416.54 USD              0    -416.54 USD      Accommodation
   1318.85 USD              0   -1318.85 USD      Transportation
    176.75 USD    3251.45 USD    3074.70 USD  Income
             0      21.24 USD      21.24 USD    Currency-Gain
     15.25 USD              0     -15.25 USD    Currency-Loss
    161.50 USD    3230.21 USD    3068.71 USD    Donations
--------------------------------------------
   2054.90 USD  104140.81 USD  102085.91 USD

lua

         debit         credit          total
--------------------------------------------
     15.26 USD              0     -15.26 USD  Expenses:Bank-Fees
     35.50 USD     710.00 USD     674.50 USD  Income:Donations
--------------------------------------------
     50.76 USD     710.00 USD     659.24 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4865.77 USD    4865.77 USD  Equity:Net-Assets:Restricted

mpi-forum

         debit         credit          total
--------------------------------------------
             0   41012.29 USD   41012.29 USD  Equity:Net-Assets:Restricted
    462.24 USD              0    -462.24 USD  Expenses
      1.13 USD              0      -1.13 USD    Bank-Fees
    452.01 USD              0    -452.01 USD    Conferences
    375.71 USD              0    -375.71 USD      Dining
     76.30 USD              0     -76.30 USD      Services
      9.10 USD              0      -9.10 USD    Office:Postal
--------------------------------------------
    462.24 USD   41012.29 USD   40550.05 USD

ns-3

         debit         credit          total
--------------------------------------------
             0   10170.45 USD   10170.45 USD  Equity:Net-Assets:Restricted
   1077.45 USD              0   -1077.45 USD  Expenses
      5.45 USD              0      -5.45 USD    Bank-Fees
   1072.00 USD              0   -1072.00 USD    Travel:Transportation
             0      16.59 USD      16.59 USD  Income:Currency-Gain
--------------------------------------------
   1077.45 USD   10187.04 USD    9109.59 USD

ntpsec

         debit         credit          total
--------------------------------------------
             0   41167.96 USD   41167.96 USD  Equity:Net-Assets:Restricted
      1.56 USD              0      -1.56 USD  Expenses:Bank-Fees
      1.81 USD      36.34 USD      34.53 USD  Income:Donations
--------------------------------------------
      3.37 USD   41204.30 USD   41200.93 USD

oftc

         debit         credit          total
--------------------------------------------
             0       3.08 USD       3.08 USD  Equity:Net-Assets:Restricted

openbioinformatics

         debit         credit          total
--------------------------------------------
             0  121336.38 USD  121336.38 USD  Equity:Net-Assets:Restricted
   4685.31 USD              0   -4685.31 USD  Expenses
     50.24 USD              0     -50.24 USD    Bank-Fees
   3304.04 USD              0   -3304.04 USD    Conferences:Registration
    263.57 USD              0    -263.57 USD    IT
    123.24 USD              0    -123.24 USD      Domains
    140.33 USD              0    -140.33 USD      Hosting
   1067.46 USD              0   -1067.46 USD    Travel
    959.50 USD              0    -959.50 USD      Accommodation
    107.96 USD              0    -107.96 USD      Transportation
    312.50 USD    6250.00 USD    5937.50 USD  Income:Donations
--------------------------------------------
   4997.81 USD  127586.38 USD  122588.57 USD

openembedded

         debit         credit          total
--------------------------------------------
             0   29863.35 USD   29863.35 USD  Equity:Net-Assets:Restricted
   5943.38 USD       6.59 USD   -5936.79 USD  Expenses
    142.67 USD       6.59 USD    -136.08 USD    Bank-Fees
   5800.71 USD              0   -5800.71 USD    Conferences
    161.74 USD              0    -161.74 USD      Services
   5638.97 USD              0   -5638.97 USD      Venue
    520.39 USD    5182.01 USD    4661.62 USD  Income
    429.14 USD    3310.24 USD    2881.10 USD    Conferences:Registrations
             0      46.77 USD      46.77 USD    Currency-Gain
     91.25 USD    1825.00 USD    1733.75 USD    Donations
--------------------------------------------
   6463.77 USD   35051.95 USD   28588.18 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     683.13 USD     683.13 USD  Equity:Net-Assets:Restricted

opensaf

         debit         credit          total
--------------------------------------------
             0    2445.86 USD    2445.86 USD  Equity:Net-Assets:Restricted

openssl

         debit         credit          total
--------------------------------------------
             0   24235.60 USD   24235.60 USD  Equity:Net-Assets:Restricted
  24240.79 USD              0  -24240.79 USD  Expenses
      5.19 USD              0      -5.19 USD    Bank-Fees
  24235.60 USD              0  -24235.60 USD    Grants
      3.55 USD      71.00 USD      67.45 USD  Income:Donations
--------------------------------------------
  24244.34 USD   24306.60 USD      62.26 USD

openvoting

         debit         credit          total
--------------------------------------------
             0    3680.06 USD    3680.06 USD  Equity:Net-Assets:Restricted

openzfs

         debit         credit          total
--------------------------------------------
             0   57554.73 USD   57554.73 USD  Equity:Net-Assets:Restricted
   1004.91 USD              0   -1004.91 USD  Expenses
     21.51 USD              0     -21.51 USD    Bank-Fees
    983.40 USD              0    -983.40 USD    IT
    235.08 USD              0    -235.08 USD      Domains
    748.32 USD              0    -748.32 USD      Hosting
     15.11 USD     302.34 USD     287.23 USD  Income:Donations
--------------------------------------------
   1020.02 USD   57857.07 USD   56837.05 USD

pmix

         debit         credit          total
--------------------------------------------
             0      28.45 USD      28.45 USD  Equity:Net-Assets:Restricted

postgresql

         debit         credit          total
--------------------------------------------
             0  203496.48 USD  203496.48 USD  Equity:Net-Assets:Restricted
   4219.14 USD              0   -4219.14 USD  Expenses
     56.85 USD              0     -56.85 USD    Bank-Fees
   3316.67 USD              0   -3316.67 USD    Software-Development
    845.62 USD              0    -845.62 USD    Travel
    710.78 USD              0    -710.78 USD      Accommodation
     38.04 USD              0     -38.04 USD      Dining
     96.80 USD              0     -96.80 USD      Transportation
     54.18 USD    1083.59 USD    1029.41 USD  Income:Donations
--------------------------------------------
   4273.32 USD  204580.07 USD  200306.75 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    5661.31 USD    5661.31 USD  Equity:Net-Assets:Restricted
      2.24 USD              0      -2.24 USD  Expenses:Bank-Fees
      2.50 USD      50.00 USD      47.50 USD  Income:Donations
--------------------------------------------
      4.74 USD    5711.31 USD    5706.57 USD

rigsofrods

         debit         credit          total
--------------------------------------------
      0.58 USD              0      -0.58 USD  Expenses:Bank-Fees
      0.13 USD       2.50 USD       2.37 USD  Income:Donations
--------------------------------------------
      0.71 USD       2.50 USD       1.79 USD

rocket

         debit         credit          total
--------------------------------------------
             0    5061.81 USD    5061.81 USD  Equity:Net-Assets:Restricted

smc

         debit         credit          total
--------------------------------------------
             0    5975.58 USD    5975.58 USD  Equity:Net-Assets:Restricted

spi

         debit         credit          total
--------------------------------------------
             0  593329.69 USD  593329.69 USD  Equity:Net-Assets:Unrestricted
  41062.29 USD       0.12 USD  -41062.17 USD  Expenses
   9077.03 USD              0   -9077.03 USD    Accounting
   7442.31 USD              0   -7442.31 USD    Admin
    627.76 USD       0.12 USD    -627.64 USD    Bank-Fees
  22527.01 USD              0  -22527.01 USD    IT
    118.34 USD              0    -118.34 USD      Domains
    123.22 USD              0    -123.22 USD      Hosting
