- Treasurer's report 2026-05-01 - 2026-06-01
- Software in Public Interest Inc
- Per project summaries
- This month changes 2026-05-01 - 2026-06-01
- Year to date, ending 2026-06-01
- 0ad
- adelielinux
- ankur
- archlinux
- archlinux32
- ardupilot
- cfarm
- debian
- ffmpeg
- ganeti
- gentoo
- gnustep
- haskell
- himmelblau
- libreboot
- libreoffice
- lua
- mingw
- mpi-forum
- ns-3
- ntpsec
- oftc
- openbioinformatics
- openembedded
- openmpi
- opensaf
- openssl
- openvoting
- openzfs
- pmix
- postgresql
- privoxy
- rigsofrods
- rocket
- smc
- spi
- synthea
- systemd
- texmacs
- tmw
- translatewiki.net
- tux4kids
- wesnoth
- whisper
- xorg
- yafaray
Treasurer's report 2026-05-01 - 2026-06-01
Software in Public Interest Inc
This month changes 2026-05-01 - 2026-06-01
debit credit total
--------------------------------------------
189062.72 USD 184608.15 USD 4454.57 USD Assets
44.49 USD 0 44.49 USD Ameriprise Cash Mgmt Acct
342.00 USD 2005.33 USD -1663.33 USD Bank of America Business Advantage Checking
3476.92 USD 0 3476.92 USD Chase Performance Business Checking
2855.70 USD 0 2855.70 USD Fifth Third Business Elite Checking (Debian)
6259.62 USD 0 6259.62 USD Fifth Third Business Elite Checking (SPI)
1953.79 USD 6058.88 USD -4105.09 USD Fifth Third Business Elite Checking Wiretransfer
44517.18 USD 20.00 USD 44497.18 USD Key Business Reward Checking
19007.58 USD 0 19007.58 USD Merrill Lynch EMA
3830.03 USD 3143.67 USD 686.36 USD PaypalDebian
9165.70 USD 6776.09 USD 2389.61 USD PaypalSPI
0 648.32 USD -648.32 USD Prepaid-Expenses
73494.39 USD 56202.68 USD 17291.71 USD Receivable
9115.32 USD 9115.32 USD 0 Transfers
15000.00 USD 100637.86 USD -85637.86 USD Wise
0 96421.79 USD -96421.79 USD Business
15000.00 USD 4216.07 USD 10783.93 USD Personal
112833.47 USD 3.87 USD 112829.60 USD Expenses
1560.62 USD 0 1560.62 USD Accounting
2169.35 USD 0 2169.35 USD Admin
1330.62 USD 3.87 USD 1326.75 USD Bank-Fees
3419.32 USD 0 3419.32 USD Conferences
2556.51 USD 0 2556.51 USD Dining
595.17 USD 0 595.17 USD Materials
45.50 USD 0 45.50 USD Services
222.14 USD 0 222.14 USD Venue
12124.23 USD 0 12124.23 USD IT
79.79 USD 0 79.79 USD Domains
5686.52 USD 0 5686.52 USD Hosting
6357.92 USD 0 6357.92 USD Services
1296.84 USD 0 1296.84 USD Legal
162.85 USD 0 162.85 USD Office:Postal
82974.88 USD 0 82974.88 USD Software-Development
7794.76 USD 0 7794.76 USD Travel
3043.67 USD 0 3043.67 USD Accommodation
265.63 USD 0 265.63 USD Dining
4485.46 USD 0 4485.46 USD Transportation
6193.40 USD 104492.59 USD -98299.19 USD Income
48.29 USD 965.98 USD -917.69 USD Conferences:Registrations
0 121.10 USD -121.10 USD Currency-Gain
2316.55 USD 0 2316.55 USD Currency-Loss
3828.56 USD 84353.44 USD -80524.88 USD Donations
0 3697.15 USD -3697.15 USD Interest
0 15354.92 USD -15354.92 USD Unrealized-Gain
105889.22 USD 124874.20 USD -18984.98 USD Liabilities
0 1000.00 USD -1000.00 USD Loans-and-Exchanges
105889.22 USD 123874.20 USD -17984.98 USD Payable
--------------------------------------------
413978.81 USD 413978.81 USD 0
Year to date, ending 2026-06-01
debit credit total
--------------------------------------------
5121700.71 USD 2241242.71 USD 2880458.00 USD Assets
0 242955.40 USD -242955.40 USD Accumulated-Depreciation
16147.00 USD 50.00 USD 16097.00 USD Ameriprise Cash Mgmt Acct
161440.77 USD 12912.99 USD 148527.78 USD Bank of America Business Advantage Checking
133114.84 USD 190.00 USD 132924.84 USD Chase Performance Business Checking
30767.65 USD 18224.47 USD 12543.18 USD Fifth Third Business Elite Checking (Debian)
83961.31 USD 61088.50 USD 22872.81 USD Fifth Third Business Elite Checking (SPI)
167837.98 USD 114550.72 USD 53287.26 USD Fifth Third Business Elite Checking Wiretransfer
340727.54 USD 0 340727.54 USD Fixed-Assets
753706.38 USD 501081.32 USD 252625.06 USD Key Business Reward Checking
1942988.04 USD 16901.78 USD 1926086.26 USD Merrill Lynch EMA
22274.26 USD 21504.04 USD 770.22 USD PaypalDebian
69781.55 USD 66741.84 USD 3039.71 USD PaypalSPI
12143.11 USD 3476.78 USD 8666.33 USD Prepaid-Expenses
590589.16 USD 530036.31 USD 60552.85 USD Receivable
313231.54 USD 313231.54 USD 0 Transfers
482989.58 USD 338297.02 USD 144692.56 USD Wise
458763.36 USD 325099.72 USD 133663.64 USD Business
24226.22 USD 13197.30 USD 11028.92 USD Personal
0 2659486.38 USD -2659486.38 USD Equity:Net-Assets
0 2066156.69 USD -2066156.69 USD Restricted
0 593329.69 USD -593329.69 USD Unrestricted
486595.21 USD 11.72 USD 486583.49 USD Expenses
12822.53 USD 0 12822.53 USD Accounting
10139.94 USD 0 10139.94 USD Admin
8310.98 USD 11.72 USD 8299.26 USD Bank-Fees
16819.20 USD 0 16819.20 USD Conferences
3786.31 USD 0 3786.31 USD Dining
2787.42 USD 0 2787.42 USD Materials
3304.04 USD 0 3304.04 USD Registration
283.54 USD 0 283.54 USD Services
6657.89 USD 0 6657.89 USD Venue
24235.60 USD 0 24235.60 USD Grants
55118.10 USD 0 55118.10 USD IT
998.13 USD 0 998.13 USD Domains
57.70 USD 0 57.70 USD Hardware
18823.07 USD 0 18823.07 USD Hosting
35239.20 USD 0 35239.20 USD Services
1553.64 USD 0 1553.64 USD Legal
787.00 USD 0 787.00 USD Office:Postal
323401.37 USD 0 323401.37 USD Software-Development
33406.85 USD 0 33406.85 USD Travel
15061.29 USD 0 15061.29 USD Accommodation
337.16 USD 0 337.16 USD Dining
18008.40 USD 0 18008.40 USD Transportation
45492.96 USD 486671.24 USD -441178.28 USD Income
565.83 USD 6043.60 USD -5477.77 USD Conferences:Registrations
0 990.89 USD -990.89 USD Currency-Gain
9471.57 USD 0 9471.57 USD Currency-Loss
18553.78 USD 411720.03 USD -393166.25 USD Donations
0 20443.58 USD -20443.58 USD Interest
0 300.00 USD -300.00 USD Sponsorship
0 47173.14 USD -47173.14 USD Unrealized-Gain
16901.78 USD 0 16901.78 USD Unrealized-Loss
803203.86 USD 1069580.69 USD -266376.83 USD Liabilities
0 1000.00 USD -1000.00 USD Loans-and-Exchanges
803203.86 USD 1068580.69 USD -265376.83 USD Payable
--------------------------------------------
6456992.74 USD 6456992.74 USD 0
Per project summaries
Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.
Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.
This month changes 2026-05-01 - 2026-06-01
0ad
debit credit total
--------------------------------------------
94.80 USD 0 -94.80 USD Expenses
13.11 USD 0 -13.11 USD Bank-Fees
81.69 USD 0 -81.69 USD IT:Hosting
7.15 USD 143.07 USD 135.92 USD Income:Donations
--------------------------------------------
101.95 USD 143.07 USD 41.12 USD
adelielinux
debit credit total
--------------------------------------------
6.83 USD 0 -6.83 USD Expenses:Bank-Fees
13.09 USD 261.70 USD 248.61 USD Income:Donations
--------------------------------------------
19.92 USD 261.70 USD 241.78 USD
archlinux
debit credit total
--------------------------------------------
2424.33 USD 0 -2424.33 USD Expenses
218.38 USD 0 -218.38 USD Bank-Fees
595.17 USD 0 -595.17 USD Conferences:Materials
972.71 USD 0 -972.71 USD IT:Hosting
638.07 USD 0 -638.07 USD Travel
431.09 USD 0 -431.09 USD Accommodation
206.98 USD 0 -206.98 USD Transportation
209.29 USD 3610.36 USD 3401.07 USD Income
0 1.15 USD 1.15 USD Currency-Gain
28.78 USD 0 -28.78 USD Currency-Loss
180.51 USD 3609.21 USD 3428.70 USD Donations
--------------------------------------------
2633.62 USD 3610.36 USD 976.74 USD
ardupilot
debit credit total
--------------------------------------------
0.59 USD 0 -0.59 USD Expenses:Bank-Fees
0.25 USD 5.00 USD 4.75 USD Income:Donations
--------------------------------------------
0.84 USD 5.00 USD 4.16 USD
debian
debit credit total
--------------------------------------------
5810.01 USD 0 -5810.01 USD Expenses
355.12 USD 0 -355.12 USD Bank-Fees
2556.51 USD 0 -2556.51 USD Conferences:Dining
79.79 USD 0 -79.79 USD IT:Domains
2818.59 USD 0 -2818.59 USD Travel
587.94 USD 0 -587.94 USD Accommodation
90.66 USD 0 -90.66 USD Dining
2139.99 USD 0 -2139.99 USD Transportation
341.29 USD 5831.98 USD 5490.69 USD Income
0 30.35 USD 30.35 USD Currency-Gain
51.16 USD 0 -51.16 USD Currency-Loss
290.13 USD 5801.63 USD 5511.50 USD Donations
--------------------------------------------
6151.30 USD 5831.98 USD -319.32 USD
ffmpeg
debit credit total
--------------------------------------------
50424.73 USD 0 -50424.73 USD Expenses
139.16 USD 0 -139.16 USD Bank-Fees
78.16 USD 0 -78.16 USD IT:Hosting
50207.41 USD 0 -50207.41 USD Software-Development
1786.30 USD 3744.77 USD 1958.47 USD Income
1599.06 USD 0 -1599.06 USD Currency-Loss
187.24 USD 3744.77 USD 3557.53 USD Donations
--------------------------------------------
52211.03 USD 3744.77 USD -48466.26 USD
gentoo
debit credit total
--------------------------------------------
147.62 USD 3.87 USD -143.75 USD Expenses:Bank-Fees
101.11 USD 2021.29 USD 1920.18 USD Income:Donations
--------------------------------------------
248.73 USD 2025.16 USD 1776.43 USD
libreboot
debit credit total
--------------------------------------------
14.75 USD 0 -14.75 USD Expenses:Bank-Fees
14.81 USD 296.20 USD 281.39 USD Income:Donations
--------------------------------------------
29.56 USD 296.20 USD 266.64 USD
libreoffice
debit credit total
--------------------------------------------
38.07 USD 0 -38.07 USD Expenses:Bank-Fees
124.89 USD 2497.85 USD 2372.96 USD Income:Donations
--------------------------------------------
162.96 USD 2497.85 USD 2334.89 USD
lua
debit credit total
--------------------------------------------
0.84 USD 0 -0.84 USD Expenses:Bank-Fees
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.34 USD 10.00 USD 8.66 USD
mingw
debit credit total
--------------------------------------------
0.27 USD 0 -0.27 USD Expenses:Bank-Fees
0.25 USD 5.00 USD 4.75 USD Income:Donations
--------------------------------------------
0.52 USD 5.00 USD 4.48 USD
ns-3
debit credit total
--------------------------------------------
135.33 USD 0 -135.33 USD Expenses:IT:Hosting
ntpsec
debit credit total
--------------------------------------------
0.52 USD 0 -0.52 USD Expenses:Bank-Fees
0.05 USD 1.00 USD 0.95 USD Income:Donations
--------------------------------------------
0.57 USD 1.00 USD 0.43 USD
openbioinformatics
debit credit total
--------------------------------------------
50.97 USD 0 -50.97 USD Expenses
4.26 USD 0 -4.26 USD Bank-Fees
46.71 USD 0 -46.71 USD IT:Hosting
25.80 USD 0 -25.80 USD Income:Currency-Loss
--------------------------------------------
76.77 USD 0 -76.77 USD
openembedded
debit credit total
--------------------------------------------
324.78 USD 0 -324.78 USD Expenses
57.14 USD 0 -57.14 USD Bank-Fees
267.64 USD 0 -267.64 USD Conferences
45.50 USD 0 -45.50 USD Services
222.14 USD 0 -222.14 USD Venue
66.50 USD 1298.70 USD 1232.20 USD Income
48.29 USD 965.98 USD 917.69 USD Conferences:Registrations
1.57 USD 0 -1.57 USD Currency-Loss
16.64 USD 332.72 USD 316.08 USD Donations
--------------------------------------------
391.28 USD 1298.70 USD 907.42 USD
openssl
debit credit total
--------------------------------------------
0.78 USD 0 -0.78 USD Expenses:Bank-Fees
0.30 USD 6.00 USD 5.70 USD Income:Donations
--------------------------------------------
1.08 USD 6.00 USD 4.92 USD
openzfs
debit credit total
--------------------------------------------
256.75 USD 0 -256.75 USD Expenses
7.31 USD 0 -7.31 USD Bank-Fees
249.44 USD 0 -249.44 USD IT:Hosting
5.50 USD 110.00 USD 104.50 USD Income:Donations
--------------------------------------------
262.25 USD 110.00 USD -152.25 USD
postgresql
debit credit total
--------------------------------------------
4504.14 USD 0 -4504.14 USD Expenses
14.49 USD 0 -14.49 USD Bank-Fees
151.55 USD 0 -151.55 USD Software-Development
4338.10 USD 0 -4338.10 USD Travel
2024.64 USD 0 -2024.64 USD Accommodation
174.97 USD 0 -174.97 USD Dining
2138.49 USD 0 -2138.49 USD Transportation
14.15 USD 283.00 USD 268.85 USD Income:Donations
--------------------------------------------
4518.29 USD 283.00 USD -4235.29 USD
spi
debit credit total
--------------------------------------------
15569.96 USD 0 -15569.96 USD Expenses
1560.62 USD 0 -1560.62 USD Accounting
2169.35 USD 0 -2169.35 USD Admin
123.74 USD 0 -123.74 USD Bank-Fees
10256.56 USD 0 -10256.56 USD IT
3898.64 USD 0 -3898.64 USD Hosting
6357.92 USD 0 -6357.92 USD Services
1296.84 USD 0 -1296.84 USD Legal
162.85 USD 0 -162.85 USD Office:Postal
8.25 USD 26837.56 USD 26829.31 USD Income
8.25 USD 0 -8.25 USD Currency-Loss
0 7785.49 USD 7785.49 USD Donations
0 3697.15 USD 3697.15 USD Interest
0 15354.92 USD 15354.92 USD Unrealized-Gain
--------------------------------------------
15578.21 USD 26837.56 USD 11259.35 USD
systemd
debit credit total
--------------------------------------------
32775.05 USD 0 -32775.05 USD Expenses
159.13 USD 0 -159.13 USD Bank-Fees
32615.92 USD 0 -32615.92 USD Software-Development
3463.92 USD 57329.35 USD 53865.43 USD Income
0 89.60 USD 89.60 USD Currency-Gain
601.93 USD 0 -601.93 USD Currency-Loss
2861.99 USD 57239.75 USD 54377.76 USD Donations
--------------------------------------------
36238.97 USD 57329.35 USD 21090.38 USD
tmw
debit credit total
--------------------------------------------
2.68 USD 0 -2.68 USD Expenses:Bank-Fees
1.07 USD 21.29 USD 20.22 USD Income:Donations
--------------------------------------------
3.75 USD 21.29 USD 17.54 USD
translatewiki.net
debit credit total
--------------------------------------------
118.87 USD 0 -118.87 USD Expenses
0.55 USD 0 -0.55 USD Bank-Fees
118.32 USD 0 -118.32 USD IT:Hosting
0.15 USD 3.00 USD 2.85 USD Income:Donations
--------------------------------------------
119.02 USD 3.00 USD -116.02 USD
wesnoth
debit credit total
--------------------------------------------
97.55 USD 0 -97.55 USD Expenses
24.03 USD 0 -24.03 USD Bank-Fees
73.52 USD 0 -73.52 USD IT:Hosting
8.28 USD 165.47 USD 157.19 USD Income:Donations
--------------------------------------------
105.83 USD 165.47 USD 59.64 USD
whisper
debit credit total
--------------------------------------------
32.00 USD 0 -32.00 USD Expenses:IT:Hosting
xorg
debit credit total
--------------------------------------------
1.25 USD 0 -1.25 USD Expenses:Bank-Fees
0.50 USD 10.00 USD 9.50 USD Income:Donations
--------------------------------------------
1.75 USD 10.00 USD 8.25 USD
Year to date, ending 2026-06-01
0ad
debit credit total
--------------------------------------------
0 48089.87 USD 48089.87 USD Equity:Net-Assets:Restricted
533.11 USD 0 -533.11 USD Expenses
78.27 USD 0 -78.27 USD Bank-Fees
454.84 USD 0 -454.84 USD IT:Hosting
47.03 USD 940.89 USD 893.86 USD Income:Donations
--------------------------------------------
580.14 USD 49030.76 USD 48450.62 USD
adelielinux
debit credit total
--------------------------------------------
0 8101.95 USD 8101.95 USD Equity:Net-Assets:Restricted
5602.08 USD 1.13 USD -5600.95 USD Expenses
34.46 USD 1.13 USD -33.33 USD Bank-Fees
4374.35 USD 0 -4374.35 USD IT:Hosting
1193.27 USD 0 -1193.27 USD Travel
582.18 USD 0 -582.18 USD Accommodation
611.09 USD 0 -611.09 USD Transportation
66.60 USD 1331.50 USD 1264.90 USD Income:Donations
--------------------------------------------
5668.68 USD 9434.58 USD 3765.90 USD
ankur
debit credit total
--------------------------------------------
0 2819.84 USD 2819.84 USD Equity:Net-Assets:Restricted
archlinux
debit credit total
--------------------------------------------
0 468124.05 USD 468124.05 USD Equity:Net-Assets:Restricted
15195.36 USD 0 -15195.36 USD Expenses
1037.19 USD 0 -1037.19 USD Bank-Fees
1601.52 USD 0 -1601.52 USD Conferences
789.47 USD 0 -789.47 USD Dining
812.05 USD 0 -812.05 USD Materials
6857.40 USD 0 -6857.40 USD IT
57.70 USD 0 -57.70 USD Hardware
6799.70 USD 0 -6799.70 USD Hosting
5699.25 USD 0 -5699.25 USD Travel
2620.12 USD 0 -2620.12 USD Accommodation
3079.13 USD 0 -3079.13 USD Transportation
978.10 USD 17515.66 USD 16537.56 USD Income
0 11.28 USD 11.28 USD Currency-Gain
102.71 USD 0 -102.71 USD Currency-Loss
875.39 USD 17504.38 USD 16628.99 USD Donations
--------------------------------------------
16173.46 USD 485639.71 USD 469466.25 USD
archlinux32
debit credit total
--------------------------------------------
0 20.26 USD 20.26 USD Equity:Net-Assets:Restricted
ardupilot
debit credit total
--------------------------------------------
0 8649.76 USD 8649.76 USD Equity:Net-Assets:Restricted
108.68 USD 0 -108.68 USD Expenses:Bank-Fees
151.75 USD 3035.00 USD 2883.25 USD Income
151.75 USD 2735.00 USD 2583.25 USD Donations
0 300.00 USD 300.00 USD Sponsorship
--------------------------------------------
260.43 USD 11684.76 USD 11424.33 USD
cfarm
debit credit total
--------------------------------------------
0 179.80 USD 179.80 USD Equity:Net-Assets:Restricted
2.29 USD 0 -2.29 USD Expenses:Bank-Fees
2.58 USD 51.52 USD 48.94 USD Income:Donations
--------------------------------------------
4.87 USD 231.32 USD 226.45 USD
debian
debit credit total
--------------------------------------------
0 207839.66 USD 207839.66 USD Equity:Net-Assets:Restricted
21352.78 USD 0 -21352.78 USD Expenses
1758.80 USD 0 -1758.80 USD Bank-Fees
5328.77 USD 0 -5328.77 USD Conferences
2621.13 USD 0 -2621.13 USD Dining
1910.86 USD 0 -1910.86 USD Materials
796.78 USD 0 -796.78 USD Venue
610.99 USD 0 -610.99 USD IT
481.49 USD 0 -481.49 USD Domains
129.50 USD 0 -129.50 USD Hosting
132.68 USD 0 -132.68 USD Legal
13521.54 USD 0 -13521.54 USD Travel
6794.69 USD 0 -6794.69 USD Accommodation
90.66 USD 0 -90.66 USD Dining
6636.19 USD 0 -6636.19 USD Transportation
1674.13 USD 28562.38 USD 26888.25 USD Income
0 30.35 USD 30.35 USD Currency-Gain
247.28 USD 0 -247.28 USD Currency-Loss
1426.85 USD 28532.03 USD 27105.18 USD Donations
--------------------------------------------
23026.91 USD 236402.04 USD 213375.13 USD
ffmpeg
debit credit total
--------------------------------------------
0 233070.17 USD 233070.17 USD Equity:Net-Assets:Restricted
178372.20 USD 0 -178372.20 USD Expenses
1990.62 USD 0 -1990.62 USD Bank-Fees
311.30 USD 0 -311.30 USD IT:Hosting
175001.03 USD 0 -175001.03 USD Software-Development
1069.25 USD 0 -1069.25 USD Travel:Transportation
9005.97 USD 127117.15 USD 118111.18 USD Income
0 0.38 USD 0.38 USD Currency-Gain
2650.12 USD 0 -2650.12 USD Currency-Loss
6355.85 USD 127116.77 USD 120760.92 USD Donations
--------------------------------------------
187378.17 USD 360187.32 USD 172809.15 USD
ganeti
debit credit total
--------------------------------------------
0 232.51 USD 232.51 USD Equity:Net-Assets:Restricted
gentoo
debit credit total
--------------------------------------------
0 23380.44 USD 23380.44 USD Equity:Net-Assets:Restricted
893.08 USD 3.87 USD -889.21 USD Expenses:Bank-Fees
1003.11 USD 20057.89 USD 19054.78 USD Income:Donations
--------------------------------------------
1896.19 USD 43442.20 USD 41546.01 USD
gnustep
debit credit total
--------------------------------------------
0 180.50 USD 180.50 USD Equity:Net-Assets:Restricted
haskell
debit credit total
--------------------------------------------
0 283.14 USD 283.14 USD Equity:Net-Assets:Restricted
himmelblau
debit credit total
--------------------------------------------
0 21.90 USD 21.90 USD Equity:Net-Assets:Restricted
20.00 USD 0 -20.00 USD Expenses:Bank-Fees
409.70 USD 4675.52 USD 4265.82 USD Income
175.92 USD 0 -175.92 USD Currency-Loss
233.78 USD 4675.52 USD 4441.74 USD Donations
--------------------------------------------
429.70 USD 4697.42 USD 4267.72 USD
libreboot
debit credit total
--------------------------------------------
0 110.13 USD 110.13 USD Equity:Net-Assets:Restricted
20.80 USD 0 -20.80 USD Expenses:Bank-Fees
22.86 USD 457.20 USD 434.34 USD Income:Donations
--------------------------------------------
43.66 USD 567.33 USD 523.67 USD
libreoffice
debit credit total
--------------------------------------------
0 100889.36 USD 100889.36 USD Equity:Net-Assets:Restricted
1933.18 USD 0 -1933.18 USD Expenses
133.28 USD 0 -133.28 USD Bank-Fees
64.51 USD 0 -64.51 USD Conferences:Materials
1735.39 USD 0 -1735.39 USD Travel
416.54 USD 0 -416.54 USD Accommodation
1318.85 USD 0 -1318.85 USD Transportation
321.20 USD 6144.23 USD 5823.03 USD Income
0 24.92 USD 24.92 USD Currency-Gain
15.25 USD 0 -15.25 USD Currency-Loss
305.95 USD 6119.31 USD 5813.36 USD Donations
--------------------------------------------
2254.38 USD 107033.59 USD 104779.21 USD
lua
debit credit total
--------------------------------------------
18.34 USD 0 -18.34 USD Expenses:Bank-Fees
37.80 USD 756.00 USD 718.20 USD Income:Donations
--------------------------------------------
56.14 USD 756.00 USD 699.86 USD
mingw
debit credit total
--------------------------------------------
0 4865.77 USD 4865.77 USD Equity:Net-Assets:Restricted
0.27 USD 0 -0.27 USD Expenses:Bank-Fees
0.25 USD 5.00 USD 4.75 USD Income:Donations
--------------------------------------------
0.52 USD 4870.77 USD 4870.25 USD
mpi-forum
debit credit total
--------------------------------------------
0 41012.29 USD 41012.29 USD Equity:Net-Assets:Restricted
463.37 USD 0 -463.37 USD Expenses
2.26 USD 0 -2.26 USD Bank-Fees
452.01 USD 0 -452.01 USD Conferences
375.71 USD 0 -375.71 USD Dining
76.30 USD 0 -76.30 USD Services
9.10 USD 0 -9.10 USD Office:Postal
--------------------------------------------
463.37 USD 41012.29 USD 40548.92 USD
ns-3
debit credit total
--------------------------------------------
0 10170.45 USD 10170.45 USD Equity:Net-Assets:Restricted
1252.76 USD 0 -1252.76 USD Expenses
5.45 USD 0 -5.45 USD Bank-Fees
175.31 USD 0 -175.31 USD IT
39.98 USD 0 -39.98 USD Domains
135.33 USD 0 -135.33 USD Hosting
1072.00 USD 0 -1072.00 USD Travel:Transportation
0 16.59 USD 16.59 USD Income:Currency-Gain
--------------------------------------------
1252.76 USD 10187.04 USD 8934.28 USD
ntpsec
debit credit total
--------------------------------------------
0 41167.96 USD 41167.96 USD Equity:Net-Assets:Restricted
2.60 USD 0 -2.60 USD Expenses:Bank-Fees
1.91 USD 38.34 USD 36.43 USD Income:Donations
--------------------------------------------
4.51 USD 41206.30 USD 41201.79 USD
oftc
debit credit total
--------------------------------------------
0 3.08 USD 3.08 USD Equity:Net-Assets:Restricted
openbioinformatics
debit credit total
--------------------------------------------
0 121336.38 USD 121336.38 USD Equity:Net-Assets:Restricted
6355.02 USD 0 -6355.02 USD Expenses
58.68 USD 0 -58.68 USD Bank-Fees
3304.04 USD 0 -3304.04 USD Conferences:Registration
357.89 USD 0 -357.89 USD IT
123.24 USD 0 -123.24 USD Domains
234.65 USD 0 -234.65 USD Hosting
2634.41 USD 0 -2634.41 USD Travel
1088.72 USD 0 -1088.72 USD Accommodation
33.49 USD 0 -33.49 USD Dining
1512.20 USD 0 -1512.20 USD Transportation
417.15 USD 7844.70 USD 7427.55 USD Income
0 17.70 USD 17.70 USD Currency-Gain
25.80 USD 0 -25.80 USD Currency-Loss
391.35 USD 7827.00 USD 7435.65 USD Donations
--------------------------------------------
6772.17 USD 129181.08 USD 122408.91 USD
openembedded
debit credit total
--------------------------------------------
0 29863.35 USD 29863.35 USD Equity:Net-Assets:Restricted
6341.70 USD 6.59 USD -6335.11 USD Expenses
273.35 USD 6.59 USD -266.76 USD Bank-Fees
6068.35 USD 0 -6068.35 USD Conferences
207.24 USD 0 -207.24 USD Services
5861.11 USD 0 -5861.11 USD Venue
676.54 USD 8273.09 USD 7596.55 USD Income
565.83 USD 6043.60 USD 5477.77 USD Conferences:Registrations
0 46.77 USD 46.77 USD Currency-Gain
1.57 USD 0 -1.57 USD Currency-Loss
109.14 USD 2182.72 USD 2073.58 USD Donations
--------------------------------------------
7018.24 USD 38143.03 USD 31124.79 USD
openmpi
debit credit total
--------------------------------------------
0 683.13 USD 683.13 USD Equity:Net-Assets:Restricted
opensaf
debit credit total
--------------------------------------------
0 2445.86 USD 2445.86 USD Equity:Net-Assets:Restricted
openssl
debit credit total
--------------------------------------------
0 24235.60 USD 24235.60 USD Equity:Net-Assets:Restricted
24242.08 USD 0 -24242.08 USD Expenses
6.48 USD 0 -6.48 USD Bank-Fees
24235.60 USD 0 -24235.60 USD Grants
3.90 USD 78.00 USD 74.10 USD Income:Donations
--------------------------------------------
24245.98 USD 24313.60 USD 67.62 USD
openvoting
debit credit total
--------------------------------------------
0 3680.06 USD 3680.06 USD Equity:Net-Assets:Restricted
openzfs
debit credit total
--------------------------------------------
0 57554.73 USD 57554.73 USD Equity:Net-Assets:Restricted
1517.65 USD 0 -1517.65 USD Expenses
35.37 USD 0 -35.37 USD Bank-Fees
1482.28 USD 0 -1482.28 USD IT
235.08 USD 0 -235.08 USD Domains
1247.20 USD 0 -1247.20 USD Hosting
24.26 USD 485.34 USD 461.08 USD Income:Donations
--------------------------------------------
1541.91 USD 58040.07 USD 56498.16 USD
pmix
debit credit total
--------------------------------------------
0 28.45 USD 28.45 USD Equity:Net-Assets:Restricted
postgresql
debit credit total
--------------------------------------------
0 203496.48 USD 203496.48 USD Equity:Net-Assets:Restricted
8737.41 USD 0 -8737.41 USD Expenses
85.47 USD 0 -85.47 USD Bank-Fees
3468.22 USD 0 -3468.22 USD Software-Development
5183.72 USD 0 -5183.72 USD Travel
2735.42 USD 0 -2735.42 USD Accommodation
213.01 USD 0 -213.01 USD Dining
2235.29 USD 0 -2235.29 USD Transportation
78.73 USD 1574.59 USD 1495.86 USD Income:Donations
--------------------------------------------
8816.14 USD 205071.07 USD 196254.93 USD
privoxy
debit credit total
--------------------------------------------
0 5661.31 USD 5661.31 USD Equity:Net-Assets:Restricted
2.24 USD 0 -2.24 USD Expenses:Bank-Fees
2.50 USD 50.00 USD 47.50 USD Income:Donations
--------------------------------------------
4.74 USD 5711.31 USD 5706.57 USD
rigsofrods
debit credit total
--------------------------------------------
0.58 USD 0 -0.58 USD Expenses:Bank-Fees
0.13 USD 2.50 USD 2.37 USD Income:Donations
--------------------------------------------
0.71 USD 2.50 USD 1.79 USD
rocket
debit credit total
--------------------------------------------
0 5061.81 USD 5061.81 USD Equity:Net-Assets:Restricted
smc
debit credit total
--------------------------------------------
0 5975.58 USD 5975.58 USD Equity:Net-Assets:Restricted
spi
debit credit total
--------------------------------------------
0 593329.69 USD 593329.69 USD Equity:Net-Assets:Unrestricted
66254.51 USD 0.13 USD -66254.38 USD Expenses
12822.53 USD 0 -12822.53 USD Accounting
10139.94 USD 0 -10139.94 USD Admin
925.29 USD 0.13 USD -925.16 USD Bank-Fees
39488.88 USD 0 -39488.88 USD IT
118.34 USD 0 -118.34 USD Domains
4131.34 USD 0 -4131.34 USD Hosting
35239.20 USD 0 -35239.20 USD Services
1420.96 USD 0 -1420.96 USD Legal
777.90 USD 0 -777.90 USD Office:Postal
679.01 USD 0 -679.01 USD Travel
298.44 USD 0 -298.44 USD Accommodation
380.57 USD 0 -380.57 USD Transportation
17114.12 USD 108948.36 USD 91834.24 USD Income
0 107.53 USD 107.53 USD Currency-Gain
199.04 USD 0 -199.04 USD Currency-Loss
13.30 USD 41224.11 USD 41210.81 USD Donations
0 20443.58 USD 20443.58 USD Interest
