Treasurer's report 2026-06-01 - 2026-07-01

Software in Public Interest Inc

This month changes 2026-06-01 - 2026-07-01

         debit         credit          total
--------------------------------------------
 590107.63 USD  489255.42 USD  100852.21 USD  Assets
     45.78 USD              0      45.78 USD    Ameriprise Cash Mgmt Acct
      7.00 USD    3596.73 USD   -3589.73 USD    Bank of America Business Advantage Checking
   1533.96 USD              0    1533.96 USD    Chase Performance Business Checking
   2607.20 USD   14150.38 USD  -11543.18 USD    Fifth Third Business Elite Checking (Debian)
   7178.89 USD   29051.70 USD  -21872.81 USD    Fifth Third Business Elite Checking (SPI)
  45200.87 USD   51604.97 USD   -6404.10 USD    Fifth Third Business Elite Checking Wiretransfer
 171858.54 USD      60.00 USD  171798.54 USD    Key Business Reward Checking
   4040.13 USD    3942.26 USD      97.87 USD    Merrill Lynch EMA
   2544.05 USD    2826.60 USD    -282.55 USD    PaypalDebian
   6629.09 USD    7570.61 USD    -941.52 USD    PaypalSPI
     49.90 USD     648.32 USD    -598.42 USD    Prepaid-Expenses
 245424.05 USD  185473.67 USD   59950.38 USD    Receivable
  52988.17 USD   52988.17 USD              0    Transfers
  50000.00 USD  137342.01 USD  -87342.01 USD    Wise
  50000.00 USD  130454.06 USD  -80454.06 USD      Business
             0    6887.95 USD   -6887.95 USD      Personal
  99639.81 USD       0.99 USD   99638.82 USD  Expenses
   3745.50 USD              0    3745.50 USD    Accounting
   2274.34 USD              0    2274.34 USD    Admin
   1232.55 USD       0.99 USD    1231.56 USD    Bank-Fees
   1877.36 USD              0    1877.36 USD    Conferences
    906.99 USD              0     906.99 USD      Dining
    945.53 USD              0     945.53 USD      Materials
     24.84 USD              0      24.84 USD      Services
   9842.13 USD              0    9842.13 USD    IT
    608.69 USD              0     608.69 USD      Domains
   2280.77 USD              0    2280.77 USD      Hosting
   6952.67 USD              0    6952.67 USD      Services
   1150.75 USD              0    1150.75 USD    Insurance
    175.48 USD              0     175.48 USD    Legal
     89.80 USD              0      89.80 USD    Office:Postal
  76289.83 USD              0   76289.83 USD    Software-Development
   2962.07 USD              0    2962.07 USD    Travel
     64.75 USD              0      64.75 USD      Dining
   2897.32 USD              0    2897.32 USD      Transportation
  20545.65 USD  265881.42 USD -245335.77 USD  Income
             0     795.14 USD    -795.14 USD    Currency-Gain
   4402.18 USD              0    4402.18 USD    Currency-Loss
  12201.21 USD  261000.37 USD -248799.16 USD    Donations
             0    4085.91 USD   -4085.91 USD    Interest
   3942.26 USD              0    3942.26 USD    Unrealized-Loss
 189031.95 USD  144187.21 USD   44844.74 USD  Liabilities:Payable
--------------------------------------------
 899325.04 USD  899325.04 USD              0

Year to date, ending 2026-07-01

         debit         credit          total
--------------------------------------------
5711808.34 USD 2730498.13 USD 2981310.21 USD  Assets
             0  242955.40 USD -242955.40 USD    Accumulated-Depreciation
  16192.78 USD      50.00 USD   16142.78 USD    Ameriprise Cash Mgmt Acct
 161447.77 USD   16509.72 USD  144938.05 USD    Bank of America Business Advantage Checking
 134648.80 USD     190.00 USD  134458.80 USD    Chase Performance Business Checking
  33374.85 USD   32374.85 USD    1000.00 USD    Fifth Third Business Elite Checking (Debian)
  91140.20 USD   90140.20 USD    1000.00 USD    Fifth Third Business Elite Checking (SPI)
 213038.85 USD  166155.69 USD   46883.16 USD    Fifth Third Business Elite Checking Wiretransfer
 340727.54 USD              0  340727.54 USD    Fixed-Assets
 925564.92 USD  501141.32 USD  424423.60 USD    Key Business Reward Checking
1947028.17 USD   20844.04 USD 1926184.13 USD    Merrill Lynch EMA
  24818.31 USD   24330.64 USD     487.67 USD    PaypalDebian
  76410.64 USD   74312.45 USD    2098.19 USD    PaypalSPI
  12193.01 USD    4125.10 USD    8067.91 USD    Prepaid-Expenses
 836013.21 USD  715509.98 USD  120503.23 USD    Receivable
 366219.71 USD  366219.71 USD              0    Transfers
 532989.58 USD  475639.03 USD   57350.55 USD    Wise
 508763.36 USD  455553.78 USD   53209.58 USD      Business
  24226.22 USD   20085.25 USD    4140.97 USD      Personal
             0 2659486.38 USD -2659486.38 USD  Equity:Net-Assets
             0 2066156.69 USD -2066156.69 USD    Restricted
             0  593329.69 USD -593329.69 USD    Unrestricted
 586235.02 USD      12.71 USD  586222.31 USD  Expenses
  16568.03 USD              0   16568.03 USD    Accounting
  12414.28 USD              0   12414.28 USD    Admin
   9543.53 USD      12.71 USD    9530.82 USD    Bank-Fees
  18696.56 USD              0   18696.56 USD    Conferences
   4693.30 USD              0    4693.30 USD      Dining
   3732.95 USD              0    3732.95 USD      Materials
   3304.04 USD              0    3304.04 USD      Registration
    308.38 USD              0     308.38 USD      Services
   6657.89 USD              0    6657.89 USD      Venue
  24235.60 USD              0   24235.60 USD    Grants
  64960.23 USD              0   64960.23 USD    IT
   1606.82 USD              0    1606.82 USD      Domains
     57.70 USD              0      57.70 USD      Hardware
  21103.84 USD              0   21103.84 USD      Hosting
  42191.87 USD              0   42191.87 USD      Services
   1150.75 USD              0    1150.75 USD    Insurance
   1729.12 USD              0    1729.12 USD    Legal
    876.80 USD              0     876.80 USD    Office:Postal
 399691.20 USD              0  399691.20 USD    Software-Development
  36368.92 USD              0   36368.92 USD    Travel
  15061.29 USD              0   15061.29 USD      Accommodation
    401.91 USD              0     401.91 USD      Dining
  20905.72 USD              0   20905.72 USD      Transportation
  66038.61 USD  752552.66 USD -686514.05 USD  Income
    565.83 USD    6043.60 USD   -5477.77 USD    Conferences:Registrations
             0    1786.03 USD   -1786.03 USD    Currency-Gain
  13873.75 USD              0   13873.75 USD    Currency-Loss
  30754.99 USD  672720.40 USD -641965.41 USD    Donations
             0   24529.49 USD  -24529.49 USD    Interest
             0     300.00 USD    -300.00 USD    Sponsorship
             0   47173.14 USD  -47173.14 USD    Unrealized-Gain
  20844.04 USD              0   20844.04 USD    Unrealized-Loss
 992235.81 USD 1213767.90 USD -221532.09 USD  Liabilities
             0    1000.00 USD   -1000.00 USD    Loans-and-Exchanges
 992235.81 USD 1212767.90 USD -220532.09 USD    Payable
--------------------------------------------
7356317.78 USD 7356317.78 USD              0

Per project summaries

Per project donations have a debit amount specified, which is the SPI 5% contribution from the project towards the SPI general fund. Thus total donation amount is net of this contribution.

Unlike ledger defaults, totals in the per-project summaries are inverted. Meaning that expenses are negative and equity is positive. This way projects that have funds, i.e. are in credit, are shown as a positive amount.

This month changes 2026-06-01 - 2026-07-01

0ad

         debit         credit          total
--------------------------------------------
     98.86 USD              0     -98.86 USD  Expenses
     18.09 USD              0     -18.09 USD    Bank-Fees
     80.77 USD              0     -80.77 USD    IT:Hosting
     14.25 USD     285.07 USD     270.82 USD  Income:Donations
--------------------------------------------
    113.11 USD     285.07 USD     171.96 USD

adelielinux

         debit         credit          total
--------------------------------------------
      6.40 USD              0      -6.40 USD  Expenses:Bank-Fees
     13.63 USD     272.40 USD     258.77 USD  Income:Donations
--------------------------------------------
     20.03 USD     272.40 USD     252.37 USD

archlinux

         debit         credit          total
--------------------------------------------
   1096.29 USD              0   -1096.29 USD  Expenses
    158.09 USD              0    -158.09 USD    Bank-Fees
    938.20 USD              0    -938.20 USD    IT:Hosting
    122.08 USD    2440.84 USD    2318.76 USD  Income:Donations
--------------------------------------------
   1218.37 USD    2440.84 USD    1222.47 USD

ardupilot

         debit         credit          total
--------------------------------------------
      0.59 USD              0      -0.59 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.84 USD       5.00 USD       4.16 USD

debian

         debit         credit          total
--------------------------------------------
   1259.47 USD              0   -1259.47 USD  Expenses
    308.72 USD              0    -308.72 USD    Bank-Fees
    345.53 USD              0    -345.53 USD    Conferences:Materials
    429.74 USD              0    -429.74 USD    IT:Domains
    175.48 USD              0    -175.48 USD    Legal
    163.61 USD    3452.25 USD    3288.64 USD  Income
             0     180.97 USD     180.97 USD    Currency-Gain
    163.61 USD    3271.28 USD    3107.67 USD    Donations
--------------------------------------------
   1423.08 USD    3452.25 USD    2029.17 USD

ffmpeg

         debit         credit          total
--------------------------------------------
  55461.26 USD              0  -55461.26 USD  Expenses
    172.51 USD              0    -172.51 USD    Bank-Fees
     92.06 USD              0     -92.06 USD    IT:Hosting
  55196.69 USD              0  -55196.69 USD    Software-Development
   9012.03 USD  138781.68 USD  129769.65 USD  Income
   2072.96 USD              0   -2072.96 USD    Currency-Loss
   6939.07 USD  138781.68 USD  131842.61 USD    Donations
--------------------------------------------
  64473.29 USD  138781.68 USD   74308.39 USD

gentoo

         debit         credit          total
--------------------------------------------
    120.91 USD       0.98 USD    -119.93 USD  Expenses:Bank-Fees
    103.90 USD    2077.25 USD    1973.35 USD  Income:Donations
--------------------------------------------
    224.81 USD    2078.23 USD    1853.42 USD

libreboot

         debit         credit          total
--------------------------------------------
      0.99 USD              0      -0.99 USD  Expenses:Bank-Fees
      1.25 USD      25.00 USD      23.75 USD  Income:Donations
--------------------------------------------
      2.24 USD      25.00 USD      22.76 USD

libreoffice

         debit         credit          total
--------------------------------------------
     15.30 USD              0     -15.30 USD  Expenses:Bank-Fees
    150.07 USD    3001.48 USD    2851.41 USD  Income:Donations
--------------------------------------------
    165.37 USD    3001.48 USD    2836.11 USD

lua

         debit         credit          total
--------------------------------------------
      1.83 USD              0      -1.83 USD  Expenses:Bank-Fees
      1.75 USD      35.00 USD      33.25 USD  Income:Donations
--------------------------------------------
      3.58 USD      35.00 USD      31.42 USD

mpi-forum

         debit         credit          total
--------------------------------------------
    558.12 USD              0    -558.12 USD  Expenses:IT:Hosting

ntpsec

         debit         credit          total
--------------------------------------------
      0.52 USD              0      -0.52 USD  Expenses:Bank-Fees
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
      0.57 USD       1.00 USD       0.43 USD

openbioinformatics

         debit         credit          total
--------------------------------------------
     47.62 USD              0     -47.62 USD  Expenses:IT:Hosting

openembedded

         debit         credit          total
--------------------------------------------
    833.31 USD              0    -833.31 USD  Expenses
      1.48 USD              0      -1.48 USD    Bank-Fees
    831.83 USD              0    -831.83 USD    Conferences
    806.99 USD              0    -806.99 USD      Dining
     24.84 USD              0     -24.84 USD      Services
      1.25 USD      25.00 USD      23.75 USD  Income:Donations
--------------------------------------------
    834.56 USD      25.00 USD    -809.56 USD

openssl

         debit         credit          total
--------------------------------------------
      0.51 USD              0      -0.51 USD  Expenses:Bank-Fees
      0.05 USD       1.00 USD       0.95 USD  Income:Donations
--------------------------------------------
      0.56 USD       1.00 USD       0.44 USD

openzfs

         debit         credit          total
--------------------------------------------
    330.98 USD              0    -330.98 USD  Expenses
      6.55 USD              0      -6.55 USD    Bank-Fees
    324.43 USD              0    -324.43 USD    IT
     74.99 USD              0     -74.99 USD      Domains
    249.44 USD              0    -249.44 USD      Hosting
      3.65 USD      73.00 USD      69.35 USD  Income:Donations
--------------------------------------------
    334.63 USD      73.00 USD    -261.63 USD

postgresql

         debit         credit          total
--------------------------------------------
   3721.55 USD              0   -3721.55 USD  Expenses
     23.41 USD              0     -23.41 USD    Bank-Fees
    700.00 USD              0    -700.00 USD    Conferences
    100.00 USD              0    -100.00 USD      Dining
    600.00 USD              0    -600.00 USD      Materials
     36.07 USD              0     -36.07 USD    Software-Development
   2962.07 USD              0   -2962.07 USD    Travel
     64.75 USD              0     -64.75 USD      Dining
   2897.32 USD              0   -2897.32 USD      Transportation
     23.15 USD     463.00 USD     439.85 USD  Income:Donations
--------------------------------------------
   3744.70 USD     463.00 USD   -3281.70 USD

spi

         debit         credit          total
--------------------------------------------
  14449.41 USD       0.01 USD  -14449.40 USD  Expenses
   3745.50 USD              0   -3745.50 USD    Accounting
   2274.34 USD              0   -2274.34 USD    Admin
    121.71 USD       0.01 USD    -121.70 USD    Bank-Fees
   7067.31 USD              0   -7067.31 USD    IT
     63.98 USD              0     -63.98 USD      Domains
     50.66 USD              0     -50.66 USD      Hosting
   6952.67 USD              0   -6952.67 USD      Services
   1150.75 USD              0   -1150.75 USD    Insurance
     89.80 USD              0     -89.80 USD    Office:Postal
   3942.26 USD   21159.71 USD   17217.45 USD  Income
             0      95.29 USD      95.29 USD    Currency-Gain
             0   16978.51 USD   16978.51 USD    Donations
             0    4085.91 USD    4085.91 USD    Interest
   3942.26 USD              0   -3942.26 USD    Unrealized-Loss
--------------------------------------------
  18391.67 USD   21159.72 USD    2768.05 USD

systemd

         debit         credit          total
--------------------------------------------
  21279.41 USD              0  -21279.41 USD  Expenses
    222.34 USD              0    -222.34 USD    Bank-Fees
  21057.07 USD              0  -21057.07 USD    Software-Development
   6969.15 USD   93317.46 USD   86348.31 USD  Income
             0     518.88 USD     518.88 USD    Currency-Gain
   2329.22 USD              0   -2329.22 USD    Currency-Loss
   4639.93 USD   92798.58 USD   88158.65 USD    Donations
--------------------------------------------
  28248.56 USD   93317.46 USD   65068.90 USD

tmw

         debit         credit          total
--------------------------------------------
      2.68 USD              0      -2.68 USD  Expenses:Bank-Fees
      1.07 USD      21.29 USD      20.22 USD  Income:Donations
--------------------------------------------
      3.75 USD      21.29 USD      17.54 USD

translatewiki.net

         debit         credit          total
--------------------------------------------
    139.51 USD              0    -139.51 USD  Expenses
      0.55 USD              0      -0.55 USD    Bank-Fees
    138.96 USD              0    -138.96 USD    IT:Hosting
      1.65 USD      33.00 USD      31.35 USD  Income:Donations
--------------------------------------------
    141.16 USD      33.00 USD    -108.16 USD

tux4kids

         debit         credit          total
--------------------------------------------
     39.98 USD              0     -39.98 USD  Expenses:IT:Domains

wesnoth

         debit         credit          total
--------------------------------------------
    141.06 USD              0    -141.06 USD  Expenses
     48.12 USD              0     -48.12 USD    Bank-Fees
     92.94 USD              0     -92.94 USD    IT:Hosting
     20.05 USD     400.99 USD     380.94 USD  Income:Donations
--------------------------------------------
    161.11 USD     400.99 USD     239.88 USD

whisper

         debit         credit          total
--------------------------------------------
     32.00 USD              0     -32.00 USD  Expenses:IT:Hosting

xorg

         debit         credit          total
--------------------------------------------
      1.25 USD              0      -1.25 USD  Expenses:Bank-Fees
      0.50 USD      10.00 USD       9.50 USD  Income:Donations
--------------------------------------------
      1.75 USD      10.00 USD       8.25 USD

Year to date, ending 2026-07-01

0ad

         debit         credit          total
--------------------------------------------
             0   48089.87 USD   48089.87 USD  Equity:Net-Assets:Restricted
    631.97 USD              0    -631.97 USD  Expenses
     96.36 USD              0     -96.36 USD    Bank-Fees
    535.61 USD              0    -535.61 USD    IT:Hosting
     61.28 USD    1225.96 USD    1164.68 USD  Income:Donations
--------------------------------------------
    693.25 USD   49315.83 USD   48622.58 USD

adelielinux

         debit         credit          total
--------------------------------------------
             0    8101.95 USD    8101.95 USD  Equity:Net-Assets:Restricted
   5608.48 USD       1.13 USD   -5607.35 USD  Expenses
     40.86 USD       1.13 USD     -39.73 USD    Bank-Fees
   4374.35 USD              0   -4374.35 USD    IT:Hosting
   1193.27 USD              0   -1193.27 USD    Travel
    582.18 USD              0    -582.18 USD      Accommodation
    611.09 USD              0    -611.09 USD      Transportation
     80.23 USD    1603.90 USD    1523.67 USD  Income:Donations
--------------------------------------------
   5688.71 USD    9706.98 USD    4018.27 USD

ankur

         debit         credit          total
--------------------------------------------
             0    2819.84 USD    2819.84 USD  Equity:Net-Assets:Restricted

archlinux

         debit         credit          total
--------------------------------------------
             0  468124.05 USD  468124.05 USD  Equity:Net-Assets:Restricted
  16291.65 USD              0  -16291.65 USD  Expenses
   1195.28 USD              0   -1195.28 USD    Bank-Fees
   1601.52 USD              0   -1601.52 USD    Conferences
    789.47 USD              0    -789.47 USD      Dining
    812.05 USD              0    -812.05 USD      Materials
   7795.60 USD              0   -7795.60 USD    IT
     57.70 USD              0     -57.70 USD      Hardware
   7737.90 USD              0   -7737.90 USD      Hosting
   5699.25 USD              0   -5699.25 USD    Travel
   2620.12 USD              0   -2620.12 USD      Accommodation
   3079.13 USD              0   -3079.13 USD      Transportation
   1100.18 USD   19956.50 USD   18856.32 USD  Income
             0      11.28 USD      11.28 USD    Currency-Gain
    102.71 USD              0    -102.71 USD    Currency-Loss
    997.47 USD   19945.22 USD   18947.75 USD    Donations
--------------------------------------------
  17391.83 USD  488080.55 USD  470688.72 USD

archlinux32

         debit         credit          total
--------------------------------------------
             0      20.26 USD      20.26 USD  Equity:Net-Assets:Restricted

ardupilot

         debit         credit          total
--------------------------------------------
             0    8649.76 USD    8649.76 USD  Equity:Net-Assets:Restricted
    109.27 USD              0    -109.27 USD  Expenses:Bank-Fees
    152.00 USD    3040.00 USD    2888.00 USD  Income
    152.00 USD    2740.00 USD    2588.00 USD    Donations
             0     300.00 USD     300.00 USD    Sponsorship
--------------------------------------------
    261.27 USD   11689.76 USD   11428.49 USD

cfarm

         debit         credit          total
--------------------------------------------
             0     179.80 USD     179.80 USD  Equity:Net-Assets:Restricted
      2.29 USD              0      -2.29 USD  Expenses:Bank-Fees
      2.58 USD      51.52 USD      48.94 USD  Income:Donations
--------------------------------------------
      4.87 USD     231.32 USD     226.45 USD

debian

         debit         credit          total
--------------------------------------------
             0  207839.66 USD  207839.66 USD  Equity:Net-Assets:Restricted
  22612.25 USD              0  -22612.25 USD  Expenses
   2067.52 USD              0   -2067.52 USD    Bank-Fees
   5674.30 USD              0   -5674.30 USD    Conferences
   2621.13 USD              0   -2621.13 USD      Dining
   2256.39 USD              0   -2256.39 USD      Materials
    796.78 USD              0    -796.78 USD      Venue
   1040.73 USD              0   -1040.73 USD    IT
    911.23 USD              0    -911.23 USD      Domains
    129.50 USD              0    -129.50 USD      Hosting
    308.16 USD              0    -308.16 USD    Legal
  13521.54 USD              0  -13521.54 USD    Travel
   6794.69 USD              0   -6794.69 USD      Accommodation
     90.66 USD              0     -90.66 USD      Dining
   6636.19 USD              0   -6636.19 USD      Transportation
   1837.74 USD   32014.63 USD   30176.89 USD  Income
             0     211.32 USD     211.32 USD    Currency-Gain
    247.28 USD              0    -247.28 USD    Currency-Loss
   1590.46 USD   31803.31 USD   30212.85 USD    Donations
--------------------------------------------
  24449.99 USD  239854.29 USD  215404.30 USD

ffmpeg

         debit         credit          total
--------------------------------------------
             0  233070.17 USD  233070.17 USD  Equity:Net-Assets:Restricted
 233833.46 USD              0 -233833.46 USD  Expenses
   2163.13 USD              0   -2163.13 USD    Bank-Fees
    403.36 USD              0    -403.36 USD    IT:Hosting
 230197.72 USD              0 -230197.72 USD    Software-Development
   1069.25 USD              0   -1069.25 USD    Travel:Transportation
  18018.00 USD  265898.83 USD  247880.83 USD  Income
             0       0.38 USD       0.38 USD    Currency-Gain
   4723.08 USD              0   -4723.08 USD    Currency-Loss
  13294.92 USD  265898.45 USD  252603.53 USD    Donations
--------------------------------------------
 251851.46 USD  498969.00 USD  247117.54 USD

ganeti

         debit         credit          total
--------------------------------------------
             0     232.51 USD     232.51 USD  Equity:Net-Assets:Restricted

gentoo

         debit         credit          total
--------------------------------------------
             0   23380.44 USD   23380.44 USD  Equity:Net-Assets:Restricted
   1013.99 USD       4.85 USD   -1009.14 USD  Expenses:Bank-Fees
   1107.01 USD   22135.14 USD   21028.13 USD  Income:Donations
--------------------------------------------
   2121.00 USD   45520.43 USD   43399.43 USD

gnustep

         debit         credit          total
--------------------------------------------
             0     180.50 USD     180.50 USD  Equity:Net-Assets:Restricted

haskell

         debit         credit          total
--------------------------------------------
             0     283.14 USD     283.14 USD  Equity:Net-Assets:Restricted

himmelblau

         debit         credit          total
--------------------------------------------
             0      21.90 USD      21.90 USD  Equity:Net-Assets:Restricted
     20.00 USD              0     -20.00 USD  Expenses:Bank-Fees
    409.70 USD    4675.52 USD    4265.82 USD  Income
    175.92 USD              0    -175.92 USD    Currency-Loss
    233.78 USD    4675.52 USD    4441.74 USD    Donations
--------------------------------------------
    429.70 USD    4697.42 USD    4267.72 USD

libreboot

         debit         credit          total
--------------------------------------------
             0     110.13 USD     110.13 USD  Equity:Net-Assets:Restricted
     21.79 USD              0     -21.79 USD  Expenses:Bank-Fees
     24.11 USD     482.20 USD     458.09 USD  Income:Donations
--------------------------------------------
     45.90 USD     592.33 USD     546.43 USD

libreoffice

         debit         credit          total
--------------------------------------------
             0  100889.36 USD  100889.36 USD  Equity:Net-Assets:Restricted
   1948.48 USD              0   -1948.48 USD  Expenses
    148.58 USD              0    -148.58 USD    Bank-Fees
     64.51 USD              0     -64.51 USD    Conferences:Materials
   1735.39 USD              0   -1735.39 USD    Travel
    416.54 USD              0    -416.54 USD      Accommodation
   1318.85 USD              0   -1318.85 USD      Transportation
    471.27 USD    9145.71 USD    8674.44 USD  Income
             0      24.92 USD      24.92 USD    Currency-Gain
     15.25 USD              0     -15.25 USD    Currency-Loss
    456.02 USD    9120.79 USD    8664.77 USD    Donations
--------------------------------------------
   2419.75 USD  110035.07 USD  107615.32 USD

lua

         debit         credit          total
--------------------------------------------
     20.17 USD              0     -20.17 USD  Expenses:Bank-Fees
     39.55 USD     791.00 USD     751.45 USD  Income:Donations
--------------------------------------------
     59.72 USD     791.00 USD     731.28 USD

mingw

         debit         credit          total
--------------------------------------------
             0    4865.77 USD    4865.77 USD  Equity:Net-Assets:Restricted
      0.27 USD              0      -0.27 USD  Expenses:Bank-Fees
      0.25 USD       5.00 USD       4.75 USD  Income:Donations
--------------------------------------------
      0.52 USD    4870.77 USD    4870.25 USD

mpi-forum

         debit         credit          total
--------------------------------------------
             0   41012.29 USD   41012.29 USD  Equity:Net-Assets:Restricted
   1021.49 USD              0   -1021.49 USD  Expenses
      2.26 USD              0      -2.26 USD    Bank-Fees
    452.01 USD              0    -452.01 USD    Conferences
    375.71 USD              0    -375.71 USD      Dining
     76.30 USD              0     -76.30 USD      Services
    558.12 USD              0    -558.12 USD    IT:Hosting
      9.10 USD              0      -9.10 USD    Office:Postal
--------------------------------------------
   1021.49 USD   41012.29 USD   39990.80 USD

ns-3

         debit         credit          total
--------------------------------------------
             0   10170.45 USD   10170.45 USD  Equity:Net-Assets:Restricted
   1252.76 USD              0   -1252.76 USD  Expenses
      5.45 USD              0      -5.45 USD    Bank-Fees
    175.31 USD              0    -175.31 USD    IT
     39.98 USD              0     -39.98 USD      Domains
    135.33 USD              0    -135.33 USD      Hosting
   1072.00 USD              0   -1072.00 USD    Travel:Transportation
             0      16.59 USD      16.59 USD  Income:Currency-Gain
--------------------------------------------
   1252.76 USD   10187.04 USD    8934.28 USD

ntpsec

         debit         credit          total
--------------------------------------------
             0   41167.96 USD   41167.96 USD  Equity:Net-Assets:Restricted
      3.12 USD              0      -3.12 USD  Expenses:Bank-Fees
      1.96 USD      39.34 USD      37.38 USD  Income:Donations
--------------------------------------------
      5.08 USD   41207.30 USD   41202.22 USD

oftc

         debit         credit          total
--------------------------------------------
             0       3.08 USD       3.08 USD  Equity:Net-Assets:Restricted

openbioinformatics

         debit         credit          total
--------------------------------------------
             0  121336.38 USD  121336.38 USD  Equity:Net-Assets:Restricted
   6402.64 USD              0   -6402.64 USD  Expenses
     58.68 USD              0     -58.68 USD    Bank-Fees
   3304.04 USD              0   -3304.04 USD    Conferences:Registration
    405.51 USD              0    -405.51 USD    IT
    123.24 USD              0    -123.24 USD      Domains
    282.27 USD              0    -282.27 USD      Hosting
   2634.41 USD              0   -2634.41 USD    Travel
   1088.72 USD              0   -1088.72 USD      Accommodation
     33.49 USD              0     -33.49 USD      Dining
   1512.20 USD              0   -1512.20 USD      Transportation
    417.15 USD    7844.70 USD    7427.55 USD  Income
             0      17.70 USD      17.70 USD    Currency-Gain
     25.80 USD              0     -25.80 USD    Currency-Loss
    391.35 USD    7827.00 USD    7435.65 USD    Donations
--------------------------------------------
   6819.79 USD  129181.08 USD  122361.29 USD

openembedded

         debit         credit          total
--------------------------------------------
             0   29863.35 USD   29863.35 USD  Equity:Net-Assets:Restricted
   7175.01 USD       6.59 USD   -7168.42 USD  Expenses
    274.83 USD       6.59 USD    -268.24 USD    Bank-Fees
   6900.18 USD              0   -6900.18 USD    Conferences
    806.99 USD              0    -806.99 USD      Dining
    232.08 USD              0    -232.08 USD      Services
   5861.11 USD              0   -5861.11 USD      Venue
    677.79 USD    8298.09 USD    7620.30 USD  Income
    565.83 USD    6043.60 USD    5477.77 USD    Conferences:Registrations
             0      46.77 USD      46.77 USD    Currency-Gain
      1.57 USD              0      -1.57 USD    Currency-Loss
    110.39 USD    2207.72 USD    2097.33 USD    Donations
--------------------------------------------
   7852.80 USD   38168.03 USD   30315.23 USD

openmpi

         debit         credit          total
--------------------------------------------
             0     683.13 USD     683.13 USD  Equity:Net-Assets:Restricted

opensaf

         debit         credit          total
--------------------------------------------
             0    2445.86 USD    2445.86 USD  Equity:Net-Assets:Restricted

openssl

         debit         credit          total
--------------------------------------------
             0   24235.60 USD   24235.60 USD  Equity:Net-Assets:Restricted
  24242.59 USD              0  -24242.59 USD  Expenses
      6.99 USD              0      -6.99 USD    Bank-Fees
  24235.60 USD              0  -24235.60 USD    Grants
      3.95 USD      79.00 USD      75.05 USD  Income:Donations
--------------------------------------------
  24246.54 USD   24314.60 USD      68.06 USD

openvoting

         debit         credit          total
--------------------------------------------
             0    3680.06 USD    3680.06 USD  Equity:Net-Assets:Restricted

openzfs

         debit         credit          total
--------------------------------------------
             0   57554.73 USD   57554.73 USD  Equity:Net-Assets:Restricted
   1848.63 USD              0   -1848.63 USD  Expenses
     41.92 USD              0     -41.92 USD    Bank-Fees
   1806.71 USD              0   -1806.71 USD    IT
    310.07 USD              0    -310.07 USD      Domains
   1496.64 USD              0   -1496.64 USD      Hosting
     27.91 USD     558.34 USD     530.43 USD  Income:Donations
--------------------------------------------
   1876.54 USD   58113.07 USD   56236.53 USD

pmix

         debit         credit          total
--------------------------------------------
             0      28.45 USD      28.45 USD  Equity:Net-Assets:Restricted

postgresql

         debit         credit          total
--------------------------------------------
             0  203496.48 USD  203496.48 USD  Equity:Net-Assets:Restricted
  12458.96 USD              0  -12458.96 USD  Expenses
    108.88 USD              0    -108.88 USD    Bank-Fees
    700.00 USD              0    -700.00 USD    Conferences
    100.00 USD              0    -100.00 USD      Dining
    600.00 USD              0    -600.00 USD      Materials
   3504.29 USD              0   -3504.29 USD    Software-Development
   8145.79 USD              0   -8145.79 USD    Travel
   2735.42 USD              0   -2735.42 USD      Accommodation
    277.76 USD              0    -277.76 USD      Dining
   5132.61 USD              0   -5132.61 USD      Transportation
    101.88 USD    2037.59 USD    1935.71 USD  Income:Donations
--------------------------------------------
  12560.84 USD  205534.07 USD  192973.23 USD

privoxy

         debit         credit          total
--------------------------------------------
             0    5661.31 USD    5661.31 USD  Equity:Net-Assets:Restricted
      2.24 USD              0      -2.24 USD  Expenses:Bank-Fees
      2.50 USD      50.00 USD      47.50 USD  Income:Donations
--------------------------------------------
      4.74 USD    5711.31 USD    5706.57 USD

rigsofrods

         debit         credit          total
--------------------------------------------
      0.58 USD              0      -0.58 USD  Expenses:Bank-Fees
      0.13 USD       2.50 USD       2.37 USD  Income:Donations
--------------------------------------------
      0.71 USD       2.50 USD       1.79 USD

rocket

         debit         credit          total
--------------------------------------------
             0    5061.81 USD    5061.81 USD  Equity:Net-Assets:Restricted

smc

         debit         credit          total
--------------------------------------------
             0    5975.58 USD    5975.58 USD  Equity:Net-Assets:Restricted

spi

         debit         credit          total
--------------------------------------------
